Loading token data...
benefactor (BENE)
GalaChain
Price
$0.043495
24h Change
N/A
Market Cap
$470.01K
24h Volume
$18.03
Liquidity
$15.68K
Active Pools
5
BENE Price Chart
$0.043495
No Historical Data Available
Price history will appear once sufficient trading data is collected
From teh guy who started GALA. I will donate everything I make to the SNP DGG youth league. In fact I will text him now.
Graduated from GalaPump! 🎉
Successfully graduated from pump.gala.com to full DEX trading.
5 active pairs
| Pair | TVL | Price |
|---|---|---|
BENE/GALA0.30% fee | $27.77K | N/A |
BENE/GALA0.30% fee | $3.22K | N/A |
BENE/GUSDT0.30% fee | $234.96 | N/A |
| $140.40 |
| N/A |
BENE/MOON0.30% fee | $6.14 | N/A |
223 swaps (7d)
| Time | Type | Amount | Price |
|---|---|---|---|
Feb 2709:40 PM | Sell | -40.6707 BENEreceived 523.3510 GALA | 12.868013 GALA |
Feb 2708:57 PM | Buy | +38.8548 BENEfor 503.0000 GALA | 12.945640 GALA |
Feb 2707:25 PM | Sell | -6.2840 BENEreceived 80.8544 GALA | 12.866735 GALA |
Feb 2707:24 PM | Sell | -19.8792 BENEreceived 255.8016 GALA | 12.867814 GALA |
Feb 2707:22 PM | Buy | +25.8785 BENEfor 335.0000 GALA | 12.945117 GALA |
Feb 2707:11 PM | Sell | -23.3146 BENEreceived 300.0000 GALA | 12.867454 GALA |
Feb 2705:57 PM | Buy | +50.0294 BENEfor 647.4028 GALA | 12.940453 GALA |
Feb 2705:48 PM | Buy | +50.2157 BENEfor 647.4028 GALA | 12.892425 GALA |
Feb 2705:46 PM | Sell | -76.7449 BENEreceived 987.8285 GALA | 12.871581 GALA |
Feb 2705:46 PM | Buy | +76.7449 BENEfor 984.7905 GALA | 12.831995 GALA |
Feb 2705:46 PM | Buy | +1500.0000 BENEfor 19335.2796 GALA | 12.890186 GALA |
Feb 2705:38 PM | Buy | +400.0000 BENEfor 5124.7724 GALA | 12.811931 GALA |
Feb 2705:30 PM | Buy | +15.6312 BENEfor 200.0000 GALA | 12.794917 GALA |
Feb 2705:29 PM | Buy | +200.0000 BENEfor 2557.2215 GALA | 12.786108 GALA |
Feb 2705:21 PM | Buy | +100.2634 BENEfor 1278.2024 GALA | 12.748447 GALA |
Feb 2705:19 PM | Sell | -255.6017 BENEreceived 3249.1401 GALA | 12.711733 GALA |
Feb 2705:19 PM | Buy | +255.6017 BENEfor 3216.2684 GALA | 12.583128 GALA |
Feb 2705:19 PM | Buy | +3200.0000 BENEfor 40541.4623 GALA | 12.669207 GALA |
Feb 2705:12 PM | Sell | -76.3271 BENEreceived 951.7103 GALA | 12.468832 GALA |
Feb 2705:12 PM | Buy | +76.3271 BENEfor 948.8495 GALA | 12.431350 GALA |
Feb 2705:12 PM | Buy | +800.0000 BENEfor 10012.2589 GALA | 12.515324 GALA |
Feb 2705:02 PM | Buy | +1200.0000 BENEfor 14923.9484 GALA | 12.436624 GALA |
Feb 2705:01 PM | Buy | +800.0000 BENEfor 9886.8918 GALA | 12.358615 GALA |
Feb 2704:56 PM | Buy | +850.0000 BENEfor 10450.6065 GALA | 12.294831 GALA |
Feb 2704:53 PM | Buy | +800.0000 BENEfor 9785.2281 GALA | 12.231535 GALA |
Feb 2704:46 PM | Buy | +147.5968 BENEfor 1800.0000 GALA | 12.195388 GALA |
Feb 2704:45 PM | Buy | +100.0000 BENEfor 1218.5974 GALA | 12.185974 GALA |
Feb 2704:42 PM | Buy | +200.0000 BENEfor 2434.9167 GALA | 12.174583 GALA |
Feb 2704:37 PM | Buy | +50.0000 BENEfor 608.2551 GALA | 12.165102 GALA |
Feb 2702:18 PM | Buy | +8.2217 BENEfor 100.0000 GALA | 12.162895 GALA |
Feb 2702:18 PM | Buy | +164.5230 BENEfor 2000.0000 GALA | 12.156353 GALA |
Feb 2701:07 PM | Sell | -197.7144 BENEreceived 2419.4735 GALA | 12.237214 GALA |
Feb 2701:07 PM | Buy | +197.7144 BENEfor 2400.7769 GALA | 12.142651 GALA |
Feb 2701:07 PM | Sell | -271.8458 BENEreceived 3383.7971 GALA | 12.447487 GALA |
Feb 2701:07 PM | Buy | +271.8458 BENEfor 3296.1097 GALA | 12.124924 GALA |
Feb 2701:07 PM | Sell | -8985.1271 BENEreceived 111299.6279 GALA | 12.387096 GALA |
Feb 2701:05 PM | Sell | -157.7826 BENEreceived 1995.0536 GALA | 12.644321 GALA |
Feb 2701:04 PM | Buy | +157.7826 BENEfor 2021.5594 GALA | 12.812310 GALA |
Feb 2701:04 PM | Sell | -265.0186 BENEreceived 3403.6413 GALA | 12.843027 GALA |
Feb 2701:04 PM | Buy | +265.0186 BENEfor 3390.9155 GALA | 12.795009 GALA |
Feb 2701:04 PM | Sell | -262.2948 BENEreceived 3435.3348 GALA | 13.097226 GALA |
Feb 2701:04 PM | Buy | +262.2948 BENEfor 3350.4176 GALA | 12.773478 GALA |
Feb 2701:04 PM | Sell | -259.8908 BENEreceived 3471.2216 GALA | 13.356463 GALA |
Feb 2701:04 PM | Buy | +259.8908 BENEfor 3314.1821 GALA | 12.752211 GALA |
Feb 2701:04 PM | Sell | -257.3445 BENEreceived 3505.2650 GALA | 13.620905 GALA |
Feb 2701:04 PM | Buy | +257.3445 BENEfor 3276.3036 GALA | 12.731197 GALA |
Feb 2701:04 PM | Sell | -257.2190 BENEreceived 3573.2496 GALA | 13.891857 GALA |
Feb 2701:04 PM | Buy | +257.2190 BENEfor 3269.3419 GALA | 12.710343 GALA |
Feb 2701:04 PM | Sell | -15019.4976 BENEreceived 199094.2507 GALA | 13.255720 GALA |
Feb 2712:39 PM | Sell | -4146.6200 BENEreceived 58526.4705 GALA | 14.114259 GALA |
Feb 2712:38 PM | Sell | -22.0812 BENEreceived 316.0510 GALA | 14.313104 GALA |
Feb 2707:37 AM | Sell | -7.7049 BENEreceived 110.2925 GALA | 14.314545 GALA |
Feb 2604:57 PM | Sell | -57.9748 BENEreceived 830.0664 GALA | 14.317723 GALA |
Feb 2604:57 PM | Buy | +57.9748 BENEfor 828.0259 GALA | 14.282526 GALA |
Feb 2604:57 PM | Buy | +1000.0000 BENEfor 14358.1598 GALA | 14.358160 GALA |
Feb 2604:56 PM | Buy | +14358.1598 BENEfor 1000.0000 GALA | 0.069647 GALA |
Feb 2604:27 PM | Buy | +500.0172 BENEfor 7143.0000 GALA | 14.285508 GALA |
Feb 2603:41 PM | Buy | +554.9794 BENEfor 7900.0000 GALA | 14.234763 GALA |
Feb 2603:37 PM | Sell | -290.0000 BENEreceived 4099.6735 GALA | 14.136805 GALA |
Feb 2610:47 AM | Buy | +91.2593 BENEfor 1295.8614 GALA | 14.199777 GALA |
Feb 2610:45 AM | Buy | +150.0000 BENEfor 2134.3012 GALA | 14.228675 GALA |
Feb 2610:37 AM | Buy | +200.0000 BENEfor 2842.3821 GALA | 14.211910 GALA |
Feb 2610:36 AM | Buy | +187.7849 BENEfor 2665.3003 GALA | 14.193370 GALA |
Feb 2610:33 AM | Buy | +160.0000 BENEfor 2268.2836 GALA | 14.176772 GALA |
Feb 2610:30 AM | Buy | +230.0000 BENEfor 3256.3852 GALA | 14.158196 GALA |
Feb 2610:29 AM | Buy | +100.0000 BENEfor 1414.2504 GALA | 14.142504 GALA |
Feb 2610:27 AM | Buy | +135.0000 BENEfor 1907.7318 GALA | 14.131347 GALA |
Feb 2610:26 AM | Buy | +300.0000 BENEfor 4233.2193 GALA | 14.110731 GALA |
Feb 2610:24 AM | Buy | +306.0000 BENEfor 4309.1172 GALA | 14.082082 GALA |
Feb 2610:20 AM | Buy | +438.0000 BENEfor 6152.6003 GALA | 14.047033 GALA |
Feb 2610:13 AM | Buy | +500.0000 BENEfor 7001.5135 GALA | 14.003027 GALA |
Feb 2610:11 AM | Buy | +995.0000 BENEfor 13863.6747 GALA | 13.933341 GALA |
Feb 2610:08 AM | Buy | +200.0000 BENEfor 2775.5907 GALA | 13.877954 GALA |
Feb 2610:07 AM | Buy | +2775.5907 BENEfor 200.0000 GALA | 0.072057 GALA |
Feb 2610:06 AM | Buy | +9.0134 BENEfor 125.0000 GALA | 13.868305 GALA |
Feb 2609:28 AM | Sell | -81.6382 BENEreceived 1135.7133 GALA | 13.911544 GALA |
Feb 2609:28 AM | Buy | +81.6382 BENEfor 1131.8420 GALA | 13.864124 GALA |
Feb 2609:28 AM | Sell | -255.3375 BENEreceived 3598.7480 GALA | 14.094085 GALA |
Feb 2609:28 AM | Buy | +255.3375 BENEfor 3536.0666 GALA | 13.848601 GALA |
Feb 2609:27 AM | Sell | -4332.0000 BENEreceived 60449.6302 GALA | 13.954208 GALA |
Feb 2609:15 AM | Buy | +35.1098 BENEfor 500.0000 GALA | 14.241020 GALA |
Feb 2609:11 AM | Buy | +138.4604 BENEfor 2000.0000 GALA | 14.444565 GALA |
Feb 2609:10 AM | Buy | +139.9768 BENEfor 2000.0000 GALA | 14.288087 GALA |
Feb 2606:23 AM | Buy | +51.0000 BENEfor 723.2888 GALA | 14.182134 GALA |
Feb 2606:22 AM | Buy | +723.2888 BENEfor 51.0000 GALA | 0.070511 GALA |
Feb 2606:09 AM | Sell | -112.6800 BENEreceived 1595.4802 GALA | 14.159388 GALA |
Feb 2606:09 AM | Buy | +112.6800 BENEfor 1587.9309 GALA | 14.092391 GALA |
Feb 2606:09 AM | Buy | +1410.1702 BENEfor 20000.0000 GALA | 14.182685 GALA |
Feb 2605:50 AM | Sell | -131.9476 BENEreceived 1852.1739 GALA | 14.037196 GALA |
Feb 2605:50 AM | Buy | +131.9476 BENEfor 1841.9605 GALA | 13.959791 GALA |
Feb 2605:50 AM | Buy | +1422.3853 BENEfor 20000.0000 GALA | 14.060888 GALA |
Feb 2605:48 AM | Buy | +228.8433 BENEfor 3200.0000 GALA | 13.983365 GALA |
Feb 2605:46 AM | Sell | -85.9732 BENEreceived 1194.4206 GALA | 13.892946 GALA |
Feb 2605:46 AM | Buy | +85.9732 BENEfor 1190.1408 GALA | 13.843164 GALA |
Feb 2605:46 AM | Buy | +1076.7676 BENEfor 15000.0000 GALA | 13.930582 GALA |
Feb 2605:44 AM | Sell | -115.5901 BENEreceived 1595.4674 GALA | 13.802798 GALA |
Feb 2605:44 AM | Buy | +115.5901 BENEfor 1587.8231 GALA | 13.736665 GALA |
Feb 2605:44 AM | Buy | +1446.6827 BENEfor 20000.0000 GALA | 13.824732 GALA |
Feb 2605:38 AM | Sell | -126.7141 BENEreceived 1733.6727 GALA | 13.681766 GALA |
Feb 2605:38 AM | Buy | +126.7141 BENEfor 1724.6089 GALA | 13.610236 GALA |
Feb 2605:38 AM | Buy | +1459.4600 BENEfor 20000.0000 GALA | 13.703698 GALA |
Feb 2603:57 AM | Buy | +51.9971 BENEfor 709.0000 GALA | 13.635386 GALA |
Feb 2603:19 AM | Buy | +73.3689 BENEfor 1000.0000 GALA | 13.629749 GALA |
Feb 2601:12 AM | Sell | -167.9724 BENEreceived 2276.4125 GALA | 13.552299 GALA |
Feb 2601:12 AM | Buy | +167.9724 BENEfor 2260.7167 GALA | 13.458857 GALA |
Feb 2601:12 AM | Sell | -268.7484 BENEreceived 3647.3946 GALA | 13.571784 GALA |
Feb 2601:12 AM | Sell | -268.7484 BENEreceived 3647.3946 GALA | 13.571784 GALA |
Feb 2601:12 AM | Buy | +268.7484 BENEfor 3558.0231 GALA | 13.239237 GALA |
Feb 2601:11 AM | Sell | -271.7165 BENEreceived 3694.2453 GALA | 13.595954 GALA |
Feb 2601:11 AM | Buy | +271.7165 BENEfor 3525.4045 GALA | 12.974568 GALA |
Feb 2601:11 AM | Sell | -274.2983 BENEreceived 3736.0628 GALA | 13.620438 GALA |
Feb 2601:11 AM | Buy | +274.2983 BENEfor 3487.7465 GALA | 12.715159 GALA |
Feb 2601:11 AM | Sell | -277.0245 BENEreceived 3780.0622 GALA | 13.645227 GALA |
Feb 2601:11 AM | Buy | +277.0245 BENEfor 3452.0144 GALA | 12.461043 GALA |
Feb 2601:11 AM | Sell | -279.9138 BENEreceived 3826.5164 GALA | 13.670337 GALA |
Feb 2601:11 AM | Buy | +279.9138 BENEfor 3418.3066 GALA | 12.211996 GALA |
Feb 2601:11 AM | Buy | +23490.3253 BENEfor 300000.0000 GALA | 12.771215 GALA |
Feb 2601:10 AM | Sell | -149.3498 BENEreceived 1779.0478 GALA | 11.911954 GALA |
Feb 2601:10 AM | Buy | +149.3498 BENEfor 1768.8022 GALA | 11.843353 GALA |
Feb 2601:10 AM | Sell | -275.8537 BENEreceived 3336.3565 GALA | 12.094657 GALA |
Feb 2601:10 AM | Buy | +275.8970 BENEfor 3263.2793 GALA | 11.827888 GALA |
Feb 2601:10 AM | Sell | -273.0627 BENEreceived 3368.6426 GALA | 12.336518 GALA |
Feb 2601:10 AM | Sell | -273.0627 BENEreceived 3368.6426 GALA | 12.336518 GALA |
Feb 2601:10 AM | Buy | +273.0627 BENEfor 3224.3148 GALA | 11.807966 GALA |
Feb 2601:10 AM | Sell | -270.4456 BENEreceived 3403.0746 GALA | 12.583214 GALA |
Feb 2601:10 AM | Buy | +270.4885 BENEfor 3188.5974 GALA | 11.788290 GALA |
Feb 2601:10 AM | Sell | -267.6609 BENEreceived 3435.3797 GALA | 12.834821 GALA |
Feb 2601:09 AM | Buy | +267.6609 BENEfor 3150.0630 GALA | 11.768858 GALA |
Feb 2601:09 AM | Sell | -264.9741 BENEreceived 3468.8755 GALA | 13.091376 GALA |
Feb 2601:09 AM | Buy | +264.9741 BENEfor 3113.3589 GALA | 11.749673 GALA |
Feb 2601:09 AM | Sell | -262.3242 BENEreceived 3502.8182 GALA | 13.353013 GALA |
Feb 2601:09 AM | Buy | +262.3242 BENEfor 3077.2530 GALA | 11.730726 GALA |
Feb 2601:09 AM | Sell | -259.9005 BENEreceived 3539.8290 GALA | 13.619940 GALA |
Feb 2601:09 AM | Buy | +259.9005 BENEfor 3043.9561 GALA | 11.712006 GALA |
Feb 2601:09 AM | Sell | -257.2003 BENEreceived 3573.0813 GALA | 13.892212 GALA |
Feb 2601:09 AM | Buy | +257.2003 BENEfor 3007.5755 GALA | 11.693514 GALA |
Feb 2601:09 AM | Sell | -254.8540 BENEreceived 3611.2693 GALA | 14.169953 GALA |
Feb 2601:09 AM | Buy | +254.9590 BENEfor 2976.7083 GALA | 11.675242 GALA |
Feb 2601:08 AM | Sell | -252.2093 BENEreceived 3645.2505 GALA | 14.453276 GALA |
Feb 2601:08 AM | Buy | +252.2093 BENEfor 2940.0516 GALA | 11.657190 GALA |
Feb 2601:08 AM | Sell | -249.7042 BENEreceived 3681.1832 GALA | 14.742174 GALA |
Feb 2601:08 AM | Buy | +249.7042 BENEfor 2906.3992 GALA | 11.639367 GALA |
Feb 2601:08 AM | Sell | -247.3980 BENEreceived 3720.1049 GALA | 15.036925 GALA |
Feb 2601:08 AM | Buy | +247.5107 BENEfor 2876.5079 GALA | 11.621750 GALA |
Feb 2601:08 AM | Sell | -244.9605 BENEreceived 3757.1218 GALA | 15.337663 GALA |
Feb 2601:08 AM | Buy | +245.0188 BENEfor 2843.2814 GALA | 11.604339 GALA |
Feb 2601:08 AM | Sell | -242.4793 BENEreceived 3793.4364 GALA | 15.644373 GALA |
Feb 2601:08 AM | Buy | +242.4793 BENEfor 2809.6425 GALA | 11.587145 GALA |
Feb 2601:07 AM | Sell | -240.1580 BENEreceived 3832.2535 GALA | 15.957216 GALA |
Feb 2601:07 AM | Buy | +240.2593 BENEfor 2779.8376 GALA | 11.570155 GALA |
Feb 2601:07 AM | Sell | -237.5789 BENEreceived 3866.8858 GALA | 16.276216 GALA |
Feb 2601:07 AM | Buy | +237.5789 BENEfor 2744.8385 GALA | 11.553376 GALA |
Feb 2601:07 AM | Sell | -235.3173 BENEreceived 3906.6198 GALA | 16.601498 GALA |
Feb 2601:07 AM | Buy | +235.3173 BENEfor 2714.8099 GALA | 11.536805 GALA |
Feb 2601:07 AM | Sell | -233.1327 BENEreceived 3947.7366 GALA | 16.933432 GALA |
Feb 2601:07 AM | Buy | +233.1555 BENEfor 2686.0504 GALA | 11.520425 GALA |
Feb 2601:07 AM | Sell | -230.6558 BENEreceived 3983.8787 GALA | 17.271967 GALA |
Feb 2601:07 AM | Sell | -230.6558 BENEreceived 3983.8787 GALA | 17.271967 GALA |
Feb 2601:07 AM | Buy | +230.6558 BENEfor 2653.5197 GALA | 11.504242 GALA |
Feb 2601:06 AM | Sell | -228.5632 BENEreceived 4026.6601 GALA | 17.617270 GALA |
Feb 2601:06 AM | Buy | +228.5943 BENEfor 2626.1483 GALA | 11.488251 GALA |
Feb 2601:06 AM | Sell | -226.3113 BENEreceived 4066.7273 GALA | 17.969615 GALA |
Feb 2601:06 AM | Sell | -226.3113 BENEreceived 4066.7273 GALA | 17.969615 GALA |
Feb 2601:06 AM | Buy | +226.4325 BENEfor 2597.7333 GALA | 11.472441 GALA |
Feb 2601:06 AM | Sell | -223.9011 BENEreceived 4103.8517 GALA | 18.328860 GALA |
Feb 2601:06 AM | Buy | +223.9011 BENEfor 2565.1957 GALA | 11.456826 GALA |
Feb 2601:06 AM | Sell | -221.7634 BENEreceived 4145.9092 GALA | 18.695194 GALA |
Feb 2601:06 AM | Buy | +221.7634 BENEfor 2537.2843 GALA | 11.441404 GALA |
Feb 2601:06 AM | Sell | -219.5707 BENEreceived 4186.9721 GALA | 19.068898 GALA |
Feb 2601:06 AM | Buy | +219.5707 BENEfor 2508.8510 GALA | 11.426163 GALA |
Feb 2601:06 AM | Sell | -217.3685 BENEreceived 4227.8231 GALA | 19.450029 GALA |
Feb 2601:05 AM | Buy | +217.3685 BENEfor 2480.4140 GALA | 11.411103 GALA |
Feb 2601:05 AM | Sell | -215.3858 BENEreceived 4273.0138 GALA | 19.838885 GALA |
Feb 2601:05 AM | Buy | +215.5435 BENEfor 2456.3789 GALA | 11.396211 GALA |
Feb 2601:05 AM | Sell | -213.2126 BENEreceived 4314.4878 GALA | 20.235614 GALA |
Feb 2601:05 AM | Buy | +213.2126 BENEfor 2426.6773 GALA | 11.381492 GALA |
Feb 2601:05 AM | Sell | -211.1630 BENEreceived 4358.4637 GALA | 20.640278 GALA |
Feb 2601:05 AM | Buy | +211.2251 BENEfor 2400.9843 GALA | 11.366948 GALA |
Feb 2601:05 AM | Sell | -208.9491 BENEreceived 4398.9946 GALA | 21.052949 GALA |
Feb 2601:05 AM | Buy | +208.9491 BENEfor 2372.1108 GALA | 11.352578 GALA |
Feb 2601:05 AM | Sell | -207.0239 BENEreceived 4445.6048 GALA | 21.473872 GALA |
Feb 2601:04 AM | Buy | +207.1039 BENEfor 2348.2214 GALA | 11.338376 GALA |
Feb 2601:04 AM | Sell | -204.9842 BENEreceived 4489.8407 GALA | 21.903349 GALA |
Feb 2601:04 AM | Buy | +205.0068 BENEfor 2321.5658 GALA | 11.324334 GALA |
Feb 2601:04 AM | Sell | -202.8676 BENEreceived 4532.3283 GALA | 22.341310 GALA |
Feb 2601:04 AM | Buy | +202.8676 BENEfor 2294.5267 GALA | 11.310463 GALA |
Feb 2601:04 AM | Sell | -100000.3698 BENEreceived 1603792.6016 GALA | 16.037867 GALA |
Feb 2509:55 PM | Buy | +36.0018 BENEfor 829.0000 GALA | 23.026601 GALA |
Feb 2509:38 PM | Buy | +60.1658 BENEfor 1381.0000 GALA | 22.953252 GALA |
Feb 2509:37 PM | Buy | +1381.7382 BENEfor 60.0000 GALA | 0.043424 GALA |
Feb 2507:31 PM | Sell | -79.7654 BENEreceived 1826.0630 GALA | 22.892920 GALA |
Feb 2507:31 PM | Buy | +79.7654 BENEfor 1818.2757 GALA | 22.795293 GALA |
Feb 2507:30 PM | Buy | +497.8757 BENEfor 11446.0000 GALA | 22.989676 GALA |
Feb 2507:04 PM | Buy | +500.0058 BENEfor 11446.0000 GALA | 22.891736 GALA |
Feb 2506:45 PM | Sell | -176.1234 BENEreceived 4002.0613 GALA | 22.723054 GALA |
Feb 2506:45 PM | Buy | +176.1234 BENEfor 3964.6937 GALA | 22.510886 GALA |
Feb 2506:45 PM | Buy | +2206.1869 BENEfor 50000.0000 GALA | 22.663537 GALA |
Feb 2506:34 PM | Sell | -76.3808 BENEreceived 1705.1703 GALA | 22.324597 GALA |
Feb 2506:34 PM | Buy | +76.3808 BENEfor 1698.3094 GALA | 22.234772 GALA |
Feb 2506:18 PM | Buy | +297.9940 BENEfor 13.5429 GALA | 0.045447 GALA |
Feb 2506:18 PM | Sell | -44.1125 BENEreceived 985.2944 GALA | 22.335954 GALA |
Feb 2506:14 PM | Buy | +1000.0005 BENEfor 22380.0000 GALA | 22.379989 GALA |
Feb 2506:14 PM | Buy | +22379.9885 BENEfor 1000.0000 GALA | 0.044683 GALA |
Feb 2506:11 PM | Sell | -107.4617 BENEreceived 2381.5775 GALA | 22.162116 GALA |
Feb 2506:11 PM | Buy | +107.4617 BENEfor 2368.1578 GALA | 22.037236 GALA |
Feb 2506:11 PM | Buy | +1361.6876 BENEfor 30200.0000 GALA | 22.178361 GALA |
Feb 2506:10 PM | Buy | +30095.4410 BENEfor 1357.0000 GALA | 0.045090 GALA |
Feb 2503:38 PM | Sell | -18.6142 BENEreceived 408.0461 GALA | 21.921278 GALA |
Feb 2409:18 PM | Sell | -63.2031 BENEreceived 1385.9669 GALA | 21.928782 GALA |
Feb 2409:18 PM | Buy | +63.2031 BENEfor 1381.3696 GALA | 21.856043 GALA |
Feb 2409:17 PM | Sell | -210.7329 BENEreceived 4626.4171 GALA | 21.953934 GALA |
Feb 2409:17 PM | Buy | +210.7329 BENEfor 4545.6142 GALA | 21.570496 GALA |
Feb 2409:17 PM | Buy | +3430.5292 BENEfor 74757.3319 GALA | 21.791778 GALA |
Feb 2409:12 PM | Sell | -126.0810 BENEreceived 2693.6818 GALA | 21.364693 GALA |
Feb 2409:12 PM | Buy | +126.0810 BENEfor 2676.2035 GALA | 21.226066 GALA |
Feb 2409:07 PM | Buy | +699.5447 BENEfor 15000.0000 GALA | 21.442518 GALA |
Feb 2409:03 PM | Buy | +515.5816 BENEfor 11000.0000 GALA | 21.335130 GALA |
Feb 2409:03 PM | Buy | +10666.8784 BENEfor 500.0000 GALA | 0.046874 GALA |
Feb 2405:51 PM | Buy | +517.7821 BENEfor 11000.0000 GALA | 21.244456 GALA |
Feb 2304:44 PM | Buy | +994.6550 BENEfor 21000.0000 GALA | 21.112848 GALA |
Feb 2311:38 AM | Sell | -30.9418 BENEreceived 646.7927 GALA | 20.903502 GALA |
Feb 2307:59 AM | Buy | +47.5555 BENEfor 1000.0000 GALA | 21.028051 GALA |
Feb 2307:19 AM | Sell | -14.9308 BENEreceived 312.0419 GALA | 20.899275 GALA |
