Loading token data...
GOSMI
GalaChain
Price
$0.004374
24h Change
N/A
Market Cap
$239.80K
24h Volume
$154.44
Liquidity
$15.13K
Active Pools
10
GOSMI Price Chart (USD)
$0.004374
+16.72%
(1D)
GOSMI (GOSMI) is a token on the GalaChain network. Trade on GalaSwap DEX.
10 active pairs
| Pair | TVL | Price |
|---|---|---|
GOSMI/GALA1.00% fee | $3.05M | 0.024775 |
GOSMI/GMUSIC1.00% fee | $1.28M | 1.635247 |
GOSMI/FILM1.00% fee | $886.00K | 3.117861 |
| $256.95K |
| 0.000161 |
GOSMI/WEN1.00% fee | $249.09K | 0.015596 |
GOSMI/Materium1.00% fee | $185.91K | 0.005452 |
GOSMI/FrogCoin1.00% fee | $21.19K | 0.782610 |
GOSMI/GUSDT1.00% fee | $19.27K | 0.001311 |
GOSMI/MoonLauncher1.00% fee | $8.05K | 0.106209 |
GOSMI/GWETH1.00% fee | $546.28 | 0.000000 |
309 swaps (7d)
| Time | In | Out |
|---|---|---|
Jan 1512:04 AM | 29.29GALA | 49.36GOSMI |
Jan 1512:04 AM | 181.65GALA | 306.07GOSMI |
Jan 1406:59 PM | 9.05GALA | 15.24GOSMI |
Jan 1406:59 PM | 9.06GALA | 15.26GOSMI |
Jan 1406:40 PM | 8.81GALA | 14.84GOSMI |
Jan 1406:39 PM | 8.82GALA | 14.86GOSMI |
Jan 1406:39 PM | 8.51GALA | 14.34GOSMI |
Jan 1406:39 PM | 8.52GALA | 14.35GOSMI |
Jan 1406:39 PM | 8.52GALA | 14.35GOSMI |
Jan 1406:39 PM | 8.53GALA | 14.36GOSMI |
Jan 1406:39 PM | 0.12GALA | 0.20GOSMI |
Jan 1406:39 PM | 0.12GALA | 0.20GOSMI |
Jan 1406:38 PM | 0.12GALA | 0.20GOSMI |
Jan 1406:38 PM | 0.12GALA | 0.20GOSMI |
Jan 1406:38 PM | 8.42GALA | 14.19GOSMI |
Jan 1406:38 PM | 8.43GALA | 14.20GOSMI |
Jan 1406:19 PM | 162.10GALA | 273.07GOSMI |
Jan 1406:18 PM | 77.20GALA | 130.03GOSMI |
Jan 1406:17 PM | 77.88GALA | 131.18GOSMI |
Jan 1406:17 PM | 78.58GALA | 132.35GOSMI |
Jan 1406:17 PM | 79.29GALA | 133.53GOSMI |
Jan 1406:17 PM | 319.40GALA | 537.81GOSMI |
Jan 1406:17 PM | 331.17GALA | 557.46GOSMI |
Jan 1406:17 PM | 196.49GALA | 330.69GOSMI |
Jan 1406:16 PM | 200.63GALA | 337.59GOSMI |
Jan 1406:16 PM | 205.03GALA | 344.94GOSMI |
Jan 1406:16 PM | 83.39GALA | 140.28GOSMI |
Jan 1406:16 PM | 84.13GALA | 141.52GOSMI |
Jan 1406:16 PM | 84.89GALA | 142.78GOSMI |
Jan 1406:16 PM | 85.81GALA | 144.31GOSMI |
Jan 1406:16 PM | 157.14GALA | 264.26GOSMI |
Jan 1406:15 PM | 159.75GALA | 268.60GOSMI |
Jan 1406:15 PM | 162.42GALA | 273.06GOSMI |
Jan 1406:09 PM | 158.62GALA | 266.64GOSMI |
Jan 1405:38 PM | 874.05GALA | 1468.60GOSMI |
Jan 1405:33 PM | 1851.74GALA | 3107.76GOSMI |
Jan 1405:33 PM | 12219.23GALA | 20386.29GOSMI |
Jan 1405:33 PM | 342.90GALA | 569.06GOSMI |
Jan 1405:32 PM | 336.36GALA | 558.05GOSMI |
Jan 1405:32 PM | 28743.60GALA | 47303.46GOSMI |
Jan 1405:13 PM | 694.60GALA | 1185.43GOSMI |
Jan 1405:00 PM | 676.00GALA | 1129.43GOSMI |
Jan 1404:57 PM | 728.69GALA | 1241.80GOSMI |
Jan 1404:39 PM | 589.61GALA | 981.55GOSMI |
Jan 1404:39 PM | 589.60GALA | 1047.38GOSMI |
Jan 1404:38 PM | 189.41GALA | 366.52GOSMI |
Jan 1404:38 PM | 187.29GALA | 378.43GOSMI |
Jan 1404:38 PM | 536.45GALA | 1062.70GOSMI |
Jan 1404:38 PM | 572.58GALA | 1006.62GOSMI |
Jan 1403:00 PM | 252.71GALA | 422.61GOSMI |
Jan 1403:00 PM | 249.65GALA | 436.33GOSMI |
Jan 1411:57 AM | 395.55GALA | 694.71GOSMI |
Jan 1411:57 AM | 340.43GALA | 578.28GOSMI |
Jan 1411:57 AM | 333.97GALA | 567.14GOSMI |
Jan 1411:57 AM | 1000.00GALA | 1677.99GOSMI |
Jan 1411:28 AM | 168.54GALA | 297.87GOSMI |
Jan 1411:28 AM | 171.76GALA | 293.62GOSMI |
Jan 1411:28 AM | 255.71GALA | 431.75GOSMI |
Jan 1411:28 AM | 255.76GALA | 455.22GOSMI |
Jan 1411:27 AM | 185.25GALA | 338.91GOSMI |
Jan 1411:27 AM | 332.16GALA | 605.27GOSMI |
Jan 1411:26 AM | 393.37GALA | 726.25GOSMI |
Jan 1411:26 AM | 1862.06GALA | 4031.32GOSMI |
Jan 1411:25 AM | 709.78GALA | 2122.54GOSMI |
Jan 1411:25 AM | 788.28GALA | 2950.10GOSMI |
Jan 1411:25 AM | 484.78GALA | 2236.32GOSMI |
Jan 1411:25 AM | 7857.58GALA | 18333.06GOSMI |
Jan 1311:24 PM | 21.13GALA | 35.78GOSMI |
Jan 1311:23 PM | 21.13GALA | 35.78GOSMI |
Jan 1311:02 PM | 1878.16GALA | 3177.84GOSMI |
Jan 1310:53 PM | 964.91GALA | 1630.65GOSMI |
Jan 1310:34 PM | 962.99GALA | 1626.09GOSMI |
Jan 1310:26 PM | 960.63GALA | 1620.78GOSMI |
Jan 1306:35 PM | 470.43GALA | 793.23GOSMI |
Jan 1306:35 PM | 525.04GALA | 884.94GOSMI |
Jan 1306:35 PM | 159.70GALA | 269.08GOSMI |
Jan 1306:32 PM | 3391.23GALA | 5705.60GOSMI |
Jan 1304:54 PM | 1354.50GALA | 2274.33GOSMI |
Jan 1304:33 PM | 720.82GALA | 1209.27GOSMI |
Jan 1304:33 PM | 727.50GALA | 1219.72GOSMI |
Jan 1312:59 PM | 322.05GALA | 529.11GOSMI |
Jan 1312:59 PM | 311.78GALA | 512.38GOSMI |
Jan 1312:58 PM | 742.14GALA | 1220.15GOSMI |
Jan 1312:58 PM | 2035.19GALA | 3412.13GOSMI |
Jan 1311:35 AM | 206.07GALA | 338.35GOSMI |
Jan 1311:35 AM | 188.42GALA | 309.43GOSMI |
Jan 1311:34 AM | 188.09GALA | 308.94GOSMI |
Jan 1311:34 AM | 173.27GALA | 284.62GOSMI |
Jan 1311:33 AM | 197.00GALA | 323.67GOSMI |
Jan 1311:32 AM | 460.65GALA | 757.03GOSMI |
Jan 1311:30 AM | 609.04GALA | 1001.35GOSMI |
Jan 1311:30 AM | 608.99GALA | 1001.79GOSMI |
Jan 1311:29 AM | 234.46GALA | 385.82GOSMI |
Jan 1311:29 AM | 224.94GALA | 370.23GOSMI |
Jan 1311:29 AM | 27714.37GALA | 46006.52GOSMI |
Jan 1311:29 AM | 8330.17GALA | 13620.90GOSMI |
Jan 1310:24 AM | 1608.91GALA | 2619.91GOSMI |
Jan 1309:14 AM | 3096.01GALA | 5031.61GOSMI |
Jan 1301:02 AM | 106.93GALA | 170.11GOSMI |
Jan 1301:00 AM | 143.63GALA | 233.13GOSMI |
Jan 1312:58 AM | 1082.12GALA | 1722.15GOSMI |
Jan 1312:37 AM | 10936.45GALA | 17685.88GOSMI |
Jan 1210:39 PM | 310.82GALA | 500.30GOSMI |
Jan 1210:39 PM | 413.72GALA | 665.73GOSMI |
Jan 1210:13 PM | 1102.13GALA | 1772.38GOSMI |
Jan 1210:12 PM | 1093.96GALA | 1757.64GOSMI |
Jan 1210:12 PM | 95.80GALA | 153.85GOSMI |
Jan 1210:12 PM | 91.38GALA | 146.73GOSMI |
Jan 1210:12 PM | 263.19GALA | 422.56GOSMI |
Jan 1210:12 PM | 258.79GALA | 415.41GOSMI |
Jan 1210:12 PM | 2215.37GALA | 3552.45GOSMI |
Jan 1210:12 PM | 2270.17GALA | 3633.60GOSMI |
Jan 1210:12 PM | 140.57GALA | 224.78GOSMI |
Jan 1210:12 PM | 131.24GALA | 209.83GOSMI |
Jan 1210:11 PM | 160.00GALA | 255.77GOSMI |
Jan 1210:11 PM | 148.08GALA | 236.69GOSMI |
Jan 1210:11 PM | 142.72GALA | 228.11GOSMI |
Jan 1210:11 PM | 134.16GALA | 214.39GOSMI |
Jan 1210:11 PM | 126.18GALA | 201.62GOSMI |
Jan 1210:11 PM | 118.65GALA | 189.57GOSMI |
Jan 1210:11 PM | 43614.49GALA | 69530.16GOSMI |
Jan 1210:02 PM | 938.02GALA | 1552.78GOSMI |
Jan 1209:56 PM | 117.43GALA | 194.30GOSMI |
Jan 1209:56 PM | 109.36GALA | 180.94GOSMI |
Jan 1209:56 PM | 251.99GALA | 416.85GOSMI |
Jan 1209:56 PM | 223.22GALA | 369.18GOSMI |
Jan 1209:55 PM | 225.11GALA | 372.23GOSMI |
Jan 1209:55 PM | 135.50GALA | 224.03GOSMI |
Jan 1209:55 PM | 147.80GALA | 244.33GOSMI |
Jan 1209:55 PM | 150.53GALA | 248.82GOSMI |
Jan 1209:55 PM | 151.19GALA | 249.87GOSMI |
Jan 1209:54 PM | 154.57GALA | 255.43GOSMI |
Jan 1209:54 PM | 787.32GALA | 1300.54GOSMI |
Jan 1209:54 PM | 878.41GALA | 1450.00GOSMI |
Jan 1209:54 PM | 6879.21GALA | 11318.83GOSMI |
Jan 1209:54 PM | 6883.56GALA | 11318.83GOSMI |
Jan 1209:54 PM | 759.99GALA | 1246.48GOSMI |
Jan 1209:54 PM | 722.62GALA | 1184.45GOSMI |
Jan 1209:54 PM | 43742.50GALA | 71565.17GOSMI |
Jan 1209:20 PM | 274.11GALA | 506.89GOSMI |
Jan 1209:20 PM | 221.11GALA | 432.26GOSMI |
Jan 1209:19 PM | 302.02GALA | 596.78GOSMI |
Jan 1209:19 PM | 339.18GALA | 623.57GOSMI |
Jan 1209:19 PM | 319.85GALA | 550.26GOSMI |
Jan 1209:19 PM | 308.28GALA | 523.64GOSMI |
Jan 1209:19 PM | 1000.00GALA | 1723.47GOSMI |
Jan 1208:18 PM | 228.49GALA | 427.33GOSMI |
Jan 1208:18 PM | 246.83GALA | 438.11GOSMI |
Jan 1208:17 PM | 317.73GALA | 556.88GOSMI |
Jan 1208:17 PM | 321.49GALA | 604.48GOSMI |
Jan 1208:15 PM | 356.66GALA | 724.56GOSMI |
Jan 1208:12 PM | 609.17GALA | 1390.44GOSMI |
Jan 1208:12 PM | 4618.39GALA | 27764.48GOSMI |
Jan 1208:12 PM | 1470.39GALA | 39964.35GOSMI |
Jan 1208:12 PM | 103228.56GALA | 227835.02GOSMI |
Jan 1206:51 PM | 890.25GALA | 1369.53GOSMI |
Jan 1206:51 PM | 719.66GALA | 1107.82GOSMI |
Jan 1206:50 PM | 684.65GALA | 1054.52GOSMI |
Jan 1206:48 PM | 4027.89GALA | 6215.76GOSMI |
Jan 1206:38 PM | 6357.32GALA | 10000.00GOSMI |
Jan 1206:25 PM | 369.51GALA | 568.27GOSMI |
Jan 1207:36 AM | 213.63GALA | 328.62GOSMI |
Jan 1207:23 AM | 244.08GALA | 375.60GOSMI |
Jan 1207:23 AM | 244.06GALA | 375.50GOSMI |
Jan 1207:15 AM | 439.14GALA | 689.45GOSMI |
Jan 1207:15 AM | 447.93GALA | 702.98GOSMI |
Jan 1207:15 AM | 482.16GALA | 756.42GOSMI |
Jan 1207:13 AM | 204.62GALA | 320.92GOSMI |
Jan 1207:12 AM | 481.45GALA | 740.16GOSMI |
Jan 1207:05 AM | 146.73GALA | 230.15GOSMI |
Jan 1207:05 AM | 167.30GALA | 262.45GOSMI |
Jan 1207:05 AM | 110.80GALA | 173.76GOSMI |
Jan 1207:05 AM | 100.74GALA | 157.99GOSMI |
Jan 1207:05 AM | 201.41GALA | 315.83GOSMI |
Jan 1110:38 PM | 366.46GALA | 574.50GOSMI |
Jan 1110:11 PM | 275.00GALA | 431.00GOSMI |
Jan 1110:11 PM | 270.57GALA | 423.97GOSMI |
Jan 1110:11 PM | 230.50GALA | 361.04GOSMI |
Jan 1110:11 PM | 224.07GALA | 351.03GOSMI |
Jan 1110:11 PM | 230.50GALA | 361.04GOSMI |
Jan 1110:11 PM | 224.07GALA | 351.03GOSMI |
Jan 1110:11 PM | 241.02GALA | 377.44GOSMI |
Jan 1110:11 PM | 28304.17GALA | 43940.92GOSMI |
Jan 1109:40 PM | 28434.97GALA | 45179.01GOSMI |
Jan 1112:48 AM | 404.82GALA | 663.86GOSMI |
Jan 1112:48 AM | 811.79GALA | 1330.56GOSMI |
Jan 1005:53 PM | 1665.80GALA | 2684.36GOSMI |
Jan 1005:53 PM | 1681.49GALA | 2705.89GOSMI |
Jan 1005:53 PM | 1664.97GALA | 2675.60GOSMI |
Jan 1003:52 PM | 14790.57GALA | 24185.43GOSMI |
Jan 1003:51 PM | 1307.63GALA | 2086.18GOSMI |
Jan 1003:51 PM | 1315.17GALA | 2095.93GOSMI |
Jan 1003:51 PM | 282.08GALA | 459.36GOSMI |
Jan 1003:50 PM | 345.91GALA | 552.10GOSMI |
Jan 1003:50 PM | 335.81GALA | 536.14GOSMI |
Jan 1003:44 PM | 21615.41GALA | 34901.72GOSMI |
Jan 1007:52 AM | 6359.24GALA | 10000.00GOSMI |
Jan 1007:06 AM | 203.95GALA | 321.63GOSMI |
Jan 1007:06 AM | 203.97GALA | 321.61GOSMI |
Jan 1007:06 AM | 226.89GALA | 365.01GOSMI |
Jan 1007:06 AM | 218.56GALA | 351.66GOSMI |
Jan 1007:06 AM | 226.89GALA | 365.01GOSMI |
Jan 1007:06 AM | 218.56GALA | 351.66GOSMI |
Jan 1007:06 AM | 235.91GALA | 379.43GOSMI |
Jan 1005:09 AM | 440.97GALA | 695.46GOSMI |
Jan 1005:09 AM | 440.97GALA | 695.20GOSMI |
Jan 1005:09 AM | 265.11GALA | 418.23GOSMI |
Jan 1005:09 AM | 264.57GALA | 417.46GOSMI |
Jan 1005:09 AM | 300.94GALA | 474.96GOSMI |
Jan 1004:26 AM | 212.08GALA | 341.46GOSMI |
Jan 1004:26 AM | 223.50GALA | 359.92GOSMI |
Jan 1004:25 AM | 293.90GALA | 463.79GOSMI |
Jan 1004:25 AM | 276.75GALA | 436.83GOSMI |
Jan 1004:22 AM | 512.63GALA | 825.50GOSMI |
Jan 1004:22 AM | 307.61GALA | 495.19GOSMI |
Jan 1004:22 AM | 307.61GALA | 495.19GOSMI |
Jan 1001:47 AM | 214.13GALA | 337.84GOSMI |
Jan 1001:47 AM | 213.81GALA | 337.39GOSMI |
Jan 1001:47 AM | 204.73GALA | 323.11GOSMI |
Jan 1001:47 AM | 149.15GALA | 235.43GOSMI |
Jan 1001:47 AM | 588.94GALA | 948.33GOSMI |
Jan 1001:44 AM | 233.78GALA | 376.30GOSMI |
Jan 1001:44 AM | 301.54GALA | 485.12GOSMI |
Jan 1001:44 AM | 402.12GALA | 647.11GOSMI |
Jan 1001:43 AM | 770.25GALA | 1214.74GOSMI |
Jan 1001:42 AM | 369.77GALA | 595.09GOSMI |
Jan 1001:42 AM | 514.26GALA | 827.33GOSMI |
Jan 1001:38 AM | 2233.55GALA | 3527.78GOSMI |
Jan 1001:38 AM | 1228.10GALA | 1936.97GOSMI |
Jan 1001:38 AM | 2233.55GALA | 3527.78GOSMI |
Jan 1001:38 AM | 1228.10GALA | 1936.97GOSMI |
Jan 1001:38 AM | 1595.12GALA | 2561.86GOSMI |
Jan 1001:38 AM | 2616.09GALA | 4208.92GOSMI |
Jan 1001:38 AM | 1790.57GALA | 2886.03GOSMI |
Jan 1001:38 AM | 2565.49GALA | 4048.41GOSMI |
Jan 1001:38 AM | 2565.42GALA | 4039.81GOSMI |
Jan 1001:38 AM | 2565.49GALA | 4048.41GOSMI |
Jan 1001:38 AM | 2565.42GALA | 4039.81GOSMI |
Jan 1001:38 AM | 1316.57GALA | 2113.63GOSMI |
Jan 1001:38 AM | 1872.75GALA | 3010.48GOSMI |
Jan 1001:38 AM | 2250.01GALA | 3623.10GOSMI |
Jan 1001:38 AM | 2948.96GALA | 4654.35GOSMI |
Jan 1001:38 AM | 2948.97GALA | 4643.15GOSMI |
Jan 1001:38 AM | 1886.15GALA | 3035.55GOSMI |
Jan 1001:38 AM | 1239.29GALA | 1997.07GOSMI |
Jan 1001:37 AM | 2664.67GALA | 4213.63GOSMI |
Jan 1001:37 AM | 2664.67GALA | 4204.44GOSMI |
Jan 1001:37 AM | 1852.67GALA | 2987.07GOSMI |
Jan 1001:37 AM | 1212.43GALA | 1957.29GOSMI |
Jan 1001:37 AM | 1852.67GALA | 2987.07GOSMI |
Jan 1001:37 AM | 1212.43GALA | 1957.29GOSMI |
Jan 1001:37 AM | 2320.22GALA | 3734.45GOSMI |
Jan 1001:37 AM | 1986.29GALA | 3138.01GOSMI |
Jan 1001:37 AM | 1986.29GALA | 3132.91GOSMI |
Jan 1012:28 AM | 239.59GALA | 386.48GOSMI |
Jan 1012:28 AM | 251.19GALA | 405.10GOSMI |
Jan 1012:28 AM | 225.37GALA | 356.22GOSMI |
Jan 1012:28 AM | 226.11GALA | 357.46GOSMI |
Jan 1012:27 AM | 183.63GALA | 290.35GOSMI |
Jan 1012:27 AM | 304.57GALA | 491.33GOSMI |
Jan 1012:27 AM | 341.36GALA | 550.53GOSMI |
Jan 1012:25 AM | 781.79GALA | 1260.26GOSMI |
Jan 1012:18 AM | 212.79GALA | 336.12GOSMI |
Jan 1012:18 AM | 213.34GALA | 337.05GOSMI |
Jan 1012:17 AM | 167.95GALA | 265.38GOSMI |
Jan 910:46 PM | 261.29GALA | 412.94GOSMI |
Jan 910:46 PM | 261.19GALA | 412.86GOSMI |
Jan 910:30 PM | 342.53GALA | 541.58GOSMI |
Jan 910:30 PM | 343.26GALA | 542.89GOSMI |
Jan 910:29 PM | 130.03GALA | 205.69GOSMI |
Jan 910:29 PM | 130.11GALA | 205.84GOSMI |
Jan 910:13 PM | 417.49GALA | 660.63GOSMI |
Jan 910:13 PM | 441.77GALA | 699.30GOSMI |
Jan 910:04 PM | 208.21GALA | 329.67GOSMI |
Jan 910:04 PM | 208.69GALA | 330.49GOSMI |
Jan 909:58 PM | 308.79GALA | 489.12GOSMI |
Jan 909:55 PM | 1209.52GALA | 1917.03GOSMI |
Jan 909:55 PM | 494.45GALA | 784.23GOSMI |
Jan 909:48 PM | 302.15GALA | 479.38GOSMI |
Jan 909:47 PM | 507.60GALA | 805.61GOSMI |
Jan 909:43 PM | 455.34GALA | 722.95GOSMI |
Jan 909:43 PM | 1926.71GALA | 3062.11GOSMI |
Jan 909:42 PM | 1310.03GALA | 2084.79GOSMI |
Jan 909:42 PM | 1501.09GALA | 2437.14GOSMI |
Jan 909:41 PM | 3553.46GALA | 5757.24GOSMI |
Jan 909:41 PM | 2310.36GALA | 3666.77GOSMI |
Jan 909:41 PM | 2221.70GALA | 3532.63GOSMI |
Jan 909:41 PM | 1777.23GALA | 2883.78GOSMI |
Jan 909:40 PM | 3233.57GALA | 5235.99GOSMI |
Jan 908:49 PM | 3557.82GALA | 5647.05GOSMI |
Jan 908:08 PM | 154.02GALA | 244.84GOSMI |
Jan 908:07 PM | 379.79GALA | 603.86GOSMI |
Jan 906:22 PM | 187.64GALA | 304.43GOSMI |
Jan 905:40 PM | 196.93GALA | 319.44GOSMI |
Jan 905:23 PM | 166.21GALA | 264.24GOSMI |
Jan 904:42 PM | 282.09GALA | 457.56GOSMI |
Jan 904:19 PM | 406.85GALA | 659.74GOSMI |
Jan 904:17 PM | 520.14GALA | 843.13GOSMI |
Jan 903:32 PM | 758.73GALA | 1229.22GOSMI |
Jan 903:17 PM | 405.51GALA | 656.65GOSMI |
Jan 903:17 PM | 551.52GALA | 892.73GOSMI |
Jan 903:16 PM | 1344.17GALA | 2174.06GOSMI |
Jan 903:02 PM | 743.09GALA | 1177.66GOSMI |
Jan 902:59 PM | 2819.11GALA | 4554.55GOSMI |
Jan 902:58 PM | 934.07GALA | 1506.73GOSMI |
Jan 902:58 PM | 1175.39GALA | 1894.36GOSMI |
Jan 902:45 PM | 675.26GALA | 1087.47GOSMI |
Jan 902:45 PM | 732.47GALA | 1178.91GOSMI |
Jan 902:45 PM | 894.82GALA | 1439.25GOSMI |
