Loading token data...
GOSMI
GalaChain
Price
$0.003782
24h Change
-8.53%
Market Cap
$211.66K
24h Volume
$81.11
Liquidity
$9.75K
Active Pools
5
GOSMI Price Chart
$0.003782
No Historical Data Available
Price history will appear once sufficient trading data is collected
GOSMI (GOSMI) is a token on the GalaChain network. Trade on GalaSwap DEX.
5 active pairs
| Pair | TVL | Price |
|---|---|---|
GOSMI/GALA0.30% fee | $6.05K | N/A |
GOSMI/WEN0.30% fee | $5.82K | N/A |
GOSMI/GMUSIC0.30% fee | $4.82K | N/A |
| $2.44K |
| N/A |
GOSMI/GUSDC0.30% fee | $380.29 | N/A |
89 swaps (7d)
| Time | Type | Amount | Price |
|---|---|---|---|
Feb 2710:18 AM | Buy | +741.7259 GOSMIfor 500.0000 GALA | 0.674103 GALA |
Feb 2708:55 AM | Sell | -1373.3646 GOSMIreceived 907.5172 GALA | 0.660798 GALA |
Feb 2704:17 AM | Sell | -1352.9650 GOSMIreceived 894.6859 GALA | 0.661278 GALA |
Feb 2605:59 PM | Buy | +1225.0855 GOSMIfor 826.5962 GALA | 0.674725 GALA |
Feb 2604:59 PM | Buy | +1646.3526 GOSMIfor 1109.9789 GALA | 0.674205 GALA |
Feb 2604:33 PM | Buy | +1286.0253 GOSMIfor 866.3618 GALA | 0.673674 GALA |
Feb 2603:39 PM | Buy | +148.4970 GOSMIfor 100.0000 GALA | 0.673414 GALA |
Feb 2603:19 PM | Buy | +1482.5693 GOSMIfor 997.9465 GALA | 0.673120 GALA |
Feb 2610:39 AM | Buy | +743.2540 GOSMIfor 500.0000 GALA | 0.672718 GALA |
Feb 2610:29 AM | Buy | +1175.4127 GOSMIfor 790.3137 GALA | 0.672371 GALA |
Feb 2609:23 AM | Buy | +744.0198 GOSMIfor 500.0000 GALA | 0.672025 GALA |
Feb 2609:19 AM | Buy | +744.3169 GOSMIfor 500.0000 GALA | 0.671757 GALA |
Feb 2608:26 AM | Buy | +744.6142 GOSMIfor 500.0000 GALA | 0.671489 GALA |
Feb 2608:17 AM | Buy | +744.9116 GOSMIfor 500.0000 GALA | 0.671221 GALA |
Feb 2608:13 AM | Buy | +745.2092 GOSMIfor 500.0000 GALA | 0.670953 GALA |
Feb 2607:20 AM | Buy | +1491.3120 GOSMIfor 1000.0000 GALA | 0.670550 GALA |
Feb 2607:16 AM | Buy | +746.1032 GOSMIfor 500.0000 GALA | 0.670149 GALA |
Feb 2607:07 AM | Buy | +746.4015 GOSMIfor 500.0000 GALA | 0.669881 GALA |
Feb 2607:03 AM | Buy | +746.7000 GOSMIfor 500.0000 GALA | 0.669613 GALA |
Feb 2606:58 AM | Buy | +746.9987 GOSMIfor 500.0000 GALA | 0.669345 GALA |
Feb 2606:55 AM | Sell | -822.2113 GOSMIreceived 539.4010 GALA | 0.656037 GALA |
Feb 2605:08 AM | Buy | +1327.9493 GOSMIfor 888.7502 GALA | 0.669265 GALA |
Feb 2602:38 AM | Sell | -451.4910 GOSMIreceived 296.0842 GALA | 0.655792 GALA |
Feb 2602:37 AM | Sell | -1487.8015 GOSMIreceived 976.1900 GALA | 0.656129 GALA |
Feb 2602:32 AM | Sell | -4190.9181 GOSMIreceived 2753.9284 GALA | 0.657118 GALA |
Feb 2602:24 AM | Sell | -3170.2121 GOSMIreceived 2087.2774 GALA | 0.658403 GALA |
Feb 2602:14 AM | Buy | +1449.0880 GOSMIfor 973.8969 GALA | 0.672076 GALA |
Feb 2612:37 AM | Buy | +2143.7008 GOSMIfor 1439.3417 GALA | 0.671428 GALA |
Feb 2612:36 AM | Buy | +745.2580 GOSMIfor 500.0000 GALA | 0.670909 GALA |
Feb 2612:33 AM | Buy | +745.5558 GOSMIfor 500.0000 GALA | 0.670641 GALA |
Feb 2511:45 PM | Buy | +1414.9160 GOSMIfor 948.3510 GALA | 0.670252 GALA |
Feb 2509:55 PM | Sell | -1420.6891 GOSMIreceived 933.2691 GALA | 0.656913 GALA |
Feb 2509:41 PM | Sell | -1720.2003 GOSMIreceived 1130.9639 GALA | 0.657461 GALA |
Feb 2509:33 PM | Sell | -1229.5381 GOSMIreceived 809.0059 GALA | 0.657975 GALA |
Feb 2508:47 PM | Sell | -1481.2378 GOSMIreceived 975.3197 GALA | 0.658449 GALA |
Feb 2507:58 PM | Sell | -2212.6413 GOSMIreceived 1458.3418 GALA | 0.659095 GALA |
Feb 2507:53 PM | Sell | -588.4499 GOSMIreceived 388.1334 GALA | 0.659586 GALA |
Feb 2507:48 PM | Sell | -1579.2814 GOSMIreceived 1042.2726 GALA | 0.659966 GALA |
Feb 2506:45 PM | Sell | -1325.8775 GOSMIreceived 875.7107 GALA | 0.660476 GALA |
Feb 2506:34 PM | Sell | -1305.5622 GOSMIreceived 862.8966 GALA | 0.660939 GALA |
Feb 2505:39 PM | Sell | -1257.4477 GOSMIreceived 831.6629 GALA | 0.661390 GALA |
Feb 2505:01 PM | Sell | -1456.9162 GOSMIreceived 964.2858 GALA | 0.661868 GALA |
Feb 2504:32 PM | Sell | -1426.9643 GOSMIreceived 945.1871 GALA | 0.662376 GALA |
Feb 2504:02 PM | Sell | -1303.9256 GOSMIreceived 864.3177 GALA | 0.662858 GALA |
Feb 2503:42 PM | Sell | -1544.6119 GOSMIreceived 1024.6360 GALA | 0.663361 GALA |
Feb 2503:31 PM | Sell | -1211.3402 GOSMIreceived 804.1470 GALA | 0.663849 GALA |
Feb 2502:50 PM | Sell | -1259.9021 GOSMIreceived 836.9361 GALA | 0.664287 GALA |
Feb 2502:14 PM | Sell | -1349.5036 GOSMIreceived 897.0814 GALA | 0.664749 GALA |
Feb 2501:37 PM | Sell | -1529.4635 GOSMIreceived 1017.4910 GALA | 0.665260 GALA |
Feb 2508:09 AM | Buy | +526.9392 GOSMIfor 808.0894 GALA | 1.533553 GALA |
Feb 2508:09 AM | Sell | -808.0894 GOSMIreceived 537.9251 GALA | 0.665675 GALA |
Feb 2508:09 AM | Sell | -895.7844 GOSMIreceived 596.5729 GALA | 0.665978 GALA |
Feb 2501:20 AM | Sell | -2217.8173 GOSMIreceived 1478.2470 GALA | 0.666532 GALA |
Feb 2411:46 PM | Buy | +734.9334 GOSMIfor 500.0000 GALA | 0.680334 GALA |
Feb 2411:41 PM | Buy | +735.2251 GOSMIfor 500.0000 GALA | 0.680064 GALA |
Feb 2410:08 PM | Sell | -3786.7944 GOSMIreceived 2526.0689 GALA | 0.667073 GALA |
Feb 2404:59 PM | Sell | -1225.1823 GOSMIreceived 818.3819 GALA | 0.667967 GALA |
Feb 2404:59 PM | Sell | -768.6760 GOSMIreceived 513.7245 GALA | 0.668324 GALA |
Feb 2404:35 PM | Buy | +733.2469 GOSMIfor 500.0000 GALA | 0.681899 GALA |
Feb 2404:26 PM | Buy | +4405.5910 GOSMIfor 3000.0000 GALA | 0.680953 GALA |
Feb 2404:24 PM | Buy | +2942.8922 GOSMIfor 2000.0000 GALA | 0.679604 GALA |
Feb 2404:21 PM | Buy | +1473.1997 GOSMIfor 1000.0000 GALA | 0.678795 GALA |
Feb 2404:15 PM | Buy | +1474.3707 GOSMIfor 1000.0000 GALA | 0.678255 GALA |
Feb 2404:11 PM | Buy | +737.6249 GOSMIfor 500.0000 GALA | 0.677851 GALA |
Feb 2404:08 PM | Buy | +737.9181 GOSMIfor 500.0000 GALA | 0.677582 GALA |
Feb 2403:19 PM | Sell | -1585.0199 GOSMIreceived 1052.8444 GALA | 0.664247 GALA |
Feb 2402:51 PM | Buy | +737.5877 GOSMIfor 500.0000 GALA | 0.677886 GALA |
Feb 2402:50 PM | Buy | +2953.2848 GOSMIfor 2000.0000 GALA | 0.677212 GALA |
Feb 2402:14 PM | Buy | +739.0556 GOSMIfor 500.0000 GALA | 0.676539 GALA |
Feb 2402:00 PM | Buy | +739.3497 GOSMIfor 500.0000 GALA | 0.676270 GALA |
Feb 2401:36 PM | Buy | +739.6440 GOSMIfor 500.0000 GALA | 0.676001 GALA |
Feb 2412:06 PM | Buy | +739.9385 GOSMIfor 500.0000 GALA | 0.675732 GALA |
Feb 2411:50 AM | Buy | +740.2331 GOSMIfor 500.0000 GALA | 0.675463 GALA |
Feb 2411:49 AM | Buy | +740.5279 GOSMIfor 500.0000 GALA | 0.675194 GALA |
Feb 2411:32 AM | Buy | +740.8229 GOSMIfor 500.0000 GALA | 0.674925 GALA |
Feb 2411:29 AM | Buy | +741.1181 GOSMIfor 500.0000 GALA | 0.674656 GALA |
Feb 2411:28 AM | Buy | +2967.4277 GOSMIfor 2000.0000 GALA | 0.673984 GALA |
Feb 2411:28 AM | Buy | +2967.4277 GOSMIfor 2000.0000 GALA | 0.673984 GALA |
Feb 2410:34 AM | Sell | -773.9912 GOSMIreceived 510.9747 GALA | 0.660182 GALA |
Feb 2409:46 AM | Sell | -7782.7320 GOSMIreceived 5149.7311 GALA | 0.661687 GALA |
Feb 2305:20 PM | Buy | +1282.7063 GOSMIfor 867.4793 GALA | 0.676288 GALA |
Feb 2305:14 PM | Buy | +1447.3364 GOSMIfor 978.0980 GALA | 0.675792 GALA |
Feb 2304:02 PM | Buy | +1278.2200 GOSMIfor 863.1775 GALA | 0.675297 GALA |
Feb 2303:35 PM | Buy | +1568.5437 GOSMIfor 1058.4217 GALA | 0.674780 GALA |
Feb 2303:05 PM | Sell | -10000.0000 GOSMIreceived 6628.3652 GALA | 0.662837 GALA |
Feb 2312:38 PM | Sell | -1335.3685 GOSMIreceived 887.8085 GALA | 0.664842 GALA |
Feb 2311:05 AM | Sell | -1545.7238 GOSMIreceived 1028.4519 GALA | 0.665353 GALA |
Feb 2307:07 AM | Sell | -3143.3838 GOSMIreceived 2094.0803 GALA | 0.666187 GALA |
Feb 2307:00 AM | Sell | -602.9754 GOSMIreceived 402.0963 GALA | 0.666854 GALA |
