Loading token data...
GUSDC (Wrapped USDC)
GalaChain
Price
$0.999765
24h Change
+0.01%
Market Cap
$74.89B
24h Volume
$23.57K
Liquidity
$7.88M
Active Pools
10
GUSDC Price Chart (USD)
$0.999765
+0.00%
(1D)
GUSDC (GUSDC) is a token on the GalaChain network. Trade on GalaSwap DEX.
10 active pairs
| Pair | TVL | Price |
|---|---|---|
GUSDC/GALA1.00% fee | $26.16M | 1273.744004 |
GUSDC/GSUSDT0.30% fee | $18.34M | 0.484269 |
GUSDC/GUSDT1.00% fee | $2.40M | 0.920817 |
| $357.68K |
| 477.652114 |
GUSDC/GOSMI1.00% fee | $228.82K | 10212.269992 |
GUSDC/MoonLauncher1.00% fee | $70.00K | 867.533035 |
GUSDC/GWXRP1.00% fee | $55.29K | 1.683455 |
GUSDC/GWBTC0.30% fee | $7.74K | N/A |
GUSDC/GWETH1.00% fee | $1.76K | 0.000748 |
GUSDC/GSOL1.00% fee | $1.57K | 0.006896 |
418 swaps (7d)
| Time | In | Out |
|---|---|---|
Jan 1401:47 AM | 33.93GALA | 0.25GUSDC |
Jan 1401:46 AM | 10.95GALA | 0.08GUSDC |
Jan 1401:46 AM | 70.00GALA | 0.53GUSDC |
Jan 1401:46 AM | 10.00GALA | 0.08GUSDC |
Jan 1412:57 AM | 5.00GALA | 0.04GUSDC |
Jan 1412:55 AM | 10.00GALA | 0.08GUSDC |
Jan 1311:29 PM | 25000.00GALA | 188.10GUSDC |
Jan 1311:28 PM | 50000.00GALA | 376.29GUSDC |
Jan 1311:15 PM | 87.30GALA | 0.66GUSDC |
Jan 1311:14 PM | 10000.00GALA | 75.27GUSDC |
Jan 1311:12 PM | 86.46GALA | 0.65GUSDC |
Jan 1311:11 PM | 86.46GALA | 0.65GUSDC |
Jan 1311:02 PM | 21220.70GALA | 162.97GUSDC |
Jan 1311:01 PM | 1874.93GALA | 14.11GUSDC |
Jan 1311:01 PM | 21223.44GALA | 162.97GUSDC |
Jan 1311:01 PM | 42455.86GALA | 325.94GUSDC |
Jan 1311:00 PM | 194009.88GALA | 1488.28GUSDC |
Jan 1310:54 PM | 100000.00GALA | 751.61GUSDC |
Jan 1310:53 PM | 964.91GALA | 7.25GUSDC |
Jan 1310:45 PM | 194131.58GALA | 1488.28GUSDC |
Jan 1310:34 PM | 962.99GALA | 7.23GUSDC |
Jan 1310:34 PM | 194381.64GALA | 1488.28GUSDC |
Jan 1310:26 PM | 960.63GALA | 7.20GUSDC |
Jan 1310:26 PM | 194632.20GALA | 1488.28GUSDC |
Jan 1310:26 PM | 192254.71GALA | 1468.21GUSDC |
Jan 1310:24 PM | 514540.51GALA | 3920.23GUSDC |
Jan 1310:24 PM | 645160.41GALA | 4896.53GUSDC |
Jan 1310:17 PM | 193987.87GALA | 1468.21GUSDC |
Jan 1310:17 PM | 194237.20GALA | 1468.21GUSDC |
Jan 1310:16 PM | 29333.01GALA | 221.56GUSDC |
Jan 1310:15 PM | 78911.57GALA | 595.83GUSDC |
Jan 1310:15 PM | 117450.25GALA | 886.24GUSDC |
Jan 1310:15 PM | 117541.47GALA | 886.24GUSDC |
Jan 1310:15 PM | 117632.80GALA | 886.24GUSDC |
Jan 1310:15 PM | 117724.23GALA | 886.24GUSDC |
Jan 1310:14 PM | 117815.66GALA | 886.24GUSDC |
Jan 1310:14 PM | 117906.91GALA | 886.24GUSDC |
Jan 1310:14 PM | 117998.25GALA | 886.24GUSDC |
Jan 1310:14 PM | 118089.70GALA | 886.24GUSDC |
Jan 1310:10 PM | 66664.39GALA | 500.00GUSDC |
Jan 1310:10 PM | 118232.95GALA | 886.24GUSDC |
Jan 1310:10 PM | 66745.28GALA | 500.00GUSDC |
Jan 1310:10 PM | 118376.46GALA | 886.24GUSDC |
Jan 1310:09 PM | 99051.52GALA | 741.03GUSDC |
Jan 1310:09 PM | 66869.70GALA | 500.00GUSDC |
Jan 1310:09 PM | 118597.20GALA | 886.24GUSDC |
Jan 1310:09 PM | 402146.44GALA | 3000.00GUSDC |
Jan 1310:09 PM | 119002.06GALA | 886.24GUSDC |
Jan 1310:08 PM | 80058.15GALA | 595.83GUSDC |
Jan 1310:08 PM | 29780.56GALA | 221.56GUSDC |
Jan 1306:55 PM | 9.00GALA | 0.07GUSDC |
Jan 1306:35 PM | 5804.00GALA | 42.32GUSDC |
Jan 1306:34 PM | 216.23GALA | 1.61GUSDC |
Jan 1306:32 PM | 15000.00GALA | 109.37GUSDC |
Jan 1306:31 PM | 15000.00GALA | 109.38GUSDC |
Jan 1306:21 PM | 100.00GALA | 0.73GUSDC |
Jan 1305:56 PM | 8.00GALA | 0.06GUSDC |
Jan 1305:38 PM | 7.00GALA | 0.05GUSDC |
Jan 1305:24 PM | 222.00GALA | 1.62GUSDC |
Jan 1304:59 PM | 257.00GALA | 1.87GUSDC |
Jan 1304:58 PM | 1741.00GALA | 12.70GUSDC |
Jan 1304:53 PM | 99622.22GALA | 741.03GUSDC |
Jan 1304:53 PM | 119228.53GALA | 886.24GUSDC |
Jan 1304:53 PM | 119321.41GALA | 886.24GUSDC |
Jan 1304:53 PM | 60706.14GALA | 450.62GUSDC |
Jan 1304:52 PM | 99882.05GALA | 741.03GUSDC |
Jan 1304:52 PM | 99947.17GALA | 741.03GUSDC |
Jan 1304:51 PM | 100012.35GALA | 741.03GUSDC |
Jan 1304:38 PM | 41238.59GALA | 305.41GUSDC |
Jan 1304:37 PM | 60865.44GALA | 450.62GUSDC |
Jan 1304:33 PM | 119775.30GALA | 886.24GUSDC |
Jan 1304:33 PM | 119868.82GALA | 886.24GUSDC |
Jan 1304:33 PM | 746.00GALA | 5.51GUSDC |
Jan 1304:33 PM | 29981.98GALA | 221.56GUSDC |
Jan 1304:32 PM | 60996.93GALA | 450.62GUSDC |
Jan 1304:32 PM | 1493.00GALA | 11.03GUSDC |
Jan 1304:32 PM | 2986.00GALA | 22.05GUSDC |
Jan 1304:21 PM | 1794.66GALA | 12.99GUSDC |
Jan 1304:21 PM | 1794.66GALA | 12.99GUSDC |
Jan 1304:21 PM | 61022.23GALA | 450.62GUSDC |
Jan 1304:03 PM | 11931.00GALA | 88.08GUSDC |
Jan 1304:02 PM | 23865.00GALA | 176.17GUSDC |
Jan 1304:02 PM | 80741.91GALA | 595.83GUSDC |
Jan 1304:02 PM | 80791.37GALA | 595.83GUSDC |
Jan 1304:02 PM | 30081.62GALA | 221.56GUSDC |
Jan 1304:01 PM | 30112.13GALA | 221.56GUSDC |
Jan 1304:01 PM | 81130.27GALA | 595.83GUSDC |
Jan 1304:00 PM | 30225.09GALA | 221.56GUSDC |
Jan 1304:00 PM | 30255.82GALA | 221.56GUSDC |
Jan 1304:00 PM | 30286.59GALA | 221.56GUSDC |
Jan 1303:46 PM | 30317.42GALA | 221.56GUSDC |
Jan 1303:36 PM | 30348.28GALA | 221.56GUSDC |
Jan 1303:00 PM | 49505.57GALA | 354.34GUSDC |
Jan 1302:37 PM | 30329.28GALA | 221.56GUSDC |
Jan 1302:36 PM | 30360.17GALA | 221.56GUSDC |
Jan 1302:34 PM | 30391.10GALA | 221.56GUSDC |
Jan 1302:32 PM | 30422.08GALA | 221.56GUSDC |
Jan 1302:30 PM | 2217.28GALA | 15.82GUSDC |
Jan 1302:30 PM | 81960.12GALA | 595.83GUSDC |
Jan 1302:30 PM | 30534.54GALA | 221.56GUSDC |
Jan 1301:33 PM | 2404.96GALA | 17.10GUSDC |
Jan 1301:32 PM | 82262.89GALA | 595.83GUSDC |
Jan 1301:30 PM | 102512.89GALA | 741.03GUSDC |
Jan 1301:30 PM | 69207.35GALA | 500.00GUSDC |
Jan 1301:30 PM | 30718.32GALA | 221.56GUSDC |
Jan 1301:30 PM | 30749.80GALA | 221.56GUSDC |
Jan 1301:21 PM | 82849.96GALA | 595.83GUSDC |
Jan 1301:20 PM | 30866.37GALA | 221.56GUSDC |
Jan 1301:01 PM | 30898.08GALA | 221.56GUSDC |
Jan 1312:55 PM | 62940.13GALA | 450.62GUSDC |
Jan 1312:55 PM | 30994.59GALA | 221.56GUSDC |
Jan 1311:39 AM | 31026.50GALA | 221.56GUSDC |
Jan 1311:38 AM | 31058.46GALA | 221.56GUSDC |
Jan 1311:37 AM | 83682.37GALA | 595.83GUSDC |
Jan 1311:34 AM | 286.17GALA | 1.99GUSDC |
Jan 1311:30 AM | 31176.49GALA | 221.56GUSDC |
Jan 1309:37 AM | 31208.68GALA | 221.56GUSDC |
Jan 1309:37 AM | 31240.92GALA | 221.56GUSDC |
Jan 1309:21 AM | 84174.47GALA | 595.83GUSDC |
Jan 1309:14 AM | 31360.30GALA | 221.56GUSDC |
Jan 1308:51 AM | 31392.78GALA | 221.56GUSDC |
Jan 1307:27 AM | 24109.30GALA | 170.00GUSDC |
Jan 1305:21 AM | 84651.30GALA | 595.83GUSDC |
Jan 1305:20 AM | 229.32GALA | 1.58GUSDC |
Jan 1305:20 AM | 235.49GALA | 1.62GUSDC |
Jan 1305:20 AM | 31537.64GALA | 221.56GUSDC |
Jan 1305:19 AM | 31570.39GALA | 221.56GUSDC |
Jan 1305:19 AM | 31603.20GALA | 221.56GUSDC |
Jan 1305:18 AM | 31636.05GALA | 221.56GUSDC |
Jan 1305:01 AM | 85240.11GALA | 595.83GUSDC |
Jan 1305:00 AM | 31757.70GALA | 221.56GUSDC |
Jan 1304:14 AM | 31790.79GALA | 221.56GUSDC |
Jan 1304:03 AM | 31823.94GALA | 221.56GUSDC |
Jan 1304:01 AM | 31857.14GALA | 221.56GUSDC |
Jan 1303:48 AM | 31890.39GALA | 221.56GUSDC |
Jan 1303:44 AM | 85926.07GALA | 595.83GUSDC |
Jan 1301:18 AM | 72293.20GALA | 500.00GUSDC |
Jan 1301:08 AM | 72464.12GALA | 500.00GUSDC |
Jan 1301:07 AM | 72635.65GALA | 500.00GUSDC |
Jan 1301:01 AM | 1035.00GALA | 7.12GUSDC |
Jan 1301:01 AM | 72810.25GALA | 500.00GUSDC |
Jan 1301:00 AM | 440514.81GALA | 3000.00GUSDC |
Jan 1301:00 AM | 670728.08GALA | 4493.24GUSDC |
Jan 1312:59 AM | 21370.41GALA | 147.60GUSDC |
Jan 1312:59 AM | 21386.48GALA | 147.61GUSDC |
Jan 1312:58 AM | 1054.07GALA | 7.13GUSDC |
Jan 1312:58 AM | 1134.13GALA | 7.83GUSDC |
Jan 1312:58 AM | 1013.78GALA | 6.99GUSDC |
Jan 1312:58 AM | 20266.72GALA | 139.78GUSDC |
Jan 1312:57 AM | 1014.00GALA | 6.99GUSDC |
Jan 1312:37 AM | 20241.21GALA | 139.51GUSDC |
Jan 1312:36 AM | 2029.00GALA | 13.98GUSDC |
Jan 1312:10 AM | 4058.00GALA | 27.96GUSDC |
Jan 1312:06 AM | 8118.00GALA | 55.91GUSDC |
Jan 1312:06 AM | 16243.00GALA | 111.83GUSDC |
Jan 1312:04 AM | 20314.00GALA | 139.78GUSDC |
Jan 1211:51 PM | 145.38GALA | 1.00GUSDC |
Jan 1211:51 PM | 145.38GALA | 1.00GUSDC |
Jan 1211:45 PM | 20650.21GALA | 139.26GUSDC |
Jan 1211:41 PM | 18463.00GALA | 127.04GUSDC |
Jan 1211:41 PM | 371272.46GALA | 2518.22GUSDC |
Jan 1211:25 PM | 1017.03GALA | 7.08GUSDC |
Jan 1211:15 PM | 12581.51GALA | 85.86GUSDC |
Jan 1211:15 PM | 13015.25GALA | 88.86GUSDC |
Jan 1211:15 PM | 637.07GALA | 4.35GUSDC |
Jan 1211:15 PM | 341.89GALA | 2.33GUSDC |
Jan 1211:15 PM | 326.11GALA | 2.23GUSDC |
Jan 1211:14 PM | 327.38GALA | 2.24GUSDC |
Jan 1211:14 PM | 339.37GALA | 2.32GUSDC |
Jan 1211:14 PM | 353.78GALA | 2.42GUSDC |
Jan 1211:14 PM | 1083.41GALA | 7.40GUSDC |
Jan 1211:13 PM | 1435.96GALA | 9.81GUSDC |
Jan 1209:54 PM | 100000.00GALA | 684.11GUSDC |
Jan 1209:44 PM | 50000.00GALA | 342.89GUSDC |
Jan 1209:43 PM | 295.00GALA | 2.02GUSDC |
Jan 1209:33 PM | 589.00GALA | 4.04GUSDC |
Jan 1209:29 PM | 1176.00GALA | 8.07GUSDC |
Jan 1209:25 PM | 2347.00GALA | 16.11GUSDC |
Jan 1209:24 PM | 4686.00GALA | 32.17GUSDC |
Jan 1209:03 PM | 32667.64GALA | 224.40GUSDC |
Jan 1209:03 PM | 18681.00GALA | 128.43GUSDC |
Jan 1209:02 PM | 10838.00GALA | 74.54GUSDC |
Jan 1209:02 PM | 25857.00GALA | 177.95GUSDC |
Jan 1207:57 PM | 1500.00GALA | 10.33GUSDC |
Jan 1207:42 PM | 1500.00GALA | 10.33GUSDC |
Jan 1207:31 PM | 6319.26GALA | 43.52GUSDC |
Jan 1207:31 PM | 313.04GALA | 2.16GUSDC |
Jan 1207:25 PM | 1.00GALA | 0.01GUSDC |
Jan 1206:56 PM | 1964.72GALA | 13.53GUSDC |
Jan 1206:56 PM | 1226.42GALA | 8.45GUSDC |
Jan 1206:55 PM | 757.73GALA | 5.22GUSDC |
Jan 1206:55 PM | 757.73GALA | 5.22GUSDC |
Jan 1206:55 PM | 1746.08GALA | 12.03GUSDC |
Jan 1206:55 PM | 1746.08GALA | 12.03GUSDC |
Jan 1206:54 PM | 1150.33GALA | 7.92GUSDC |
Jan 1206:54 PM | 886.48GALA | 6.11GUSDC |
Jan 1206:54 PM | 1150.33GALA | 7.92GUSDC |
Jan 1206:54 PM | 886.48GALA | 6.11GUSDC |
Jan 1206:53 PM | 604.13GALA | 4.16GUSDC |
Jan 1206:53 PM | 604.13GALA | 4.16GUSDC |
Jan 1206:53 PM | 758.73GALA | 5.23GUSDC |
Jan 1206:53 PM | 758.73GALA | 5.23GUSDC |
Jan 1206:50 PM | 1217.77GALA | 8.39GUSDC |
Jan 1206:27 PM | 239.13GALA | 1.65GUSDC |
Jan 1205:53 PM | 9.00GALA | 0.06GUSDC |
Jan 1205:49 PM | 1.00GALA | 0.01GUSDC |
Jan 1205:33 PM | 33146.39GALA | 228.49GUSDC |
Jan 1205:15 PM | 35267.00GALA | 243.38GUSDC |
Jan 1204:31 PM | 32315.73GALA | 227.55GUSDC |
Jan 1204:30 PM | 32350.16GALA | 227.55GUSDC |
Jan 1204:30 PM | 32384.64GALA | 227.55GUSDC |
Jan 1204:29 PM | 32419.18GALA | 227.55GUSDC |
Jan 1204:28 PM | 32453.77GALA | 227.55GUSDC |
Jan 1204:28 PM | 32488.42GALA | 227.55GUSDC |
Jan 1204:25 PM | 12176.31GALA | 85.22GUSDC |
Jan 1204:24 PM | 23091.89GALA | 161.52GUSDC |
Jan 1203:38 PM | 87623.39GALA | 611.80GUSDC |
Jan 1203:37 PM | 32654.57GALA | 227.55GUSDC |
Jan 1203:12 PM | 12296.93GALA | 85.63GUSDC |
Jan 1202:24 PM | 33463.24GALA | 228.45GUSDC |
Jan 1201:43 PM | 89641.03GALA | 613.21GUSDC |
Jan 1201:14 PM | 33340.66GALA | 228.53GUSDC |
Jan 1201:09 PM | 33291.88GALA | 228.44GUSDC |
Jan 1201:07 PM | 89379.11GALA | 614.53GUSDC |
Jan 1201:07 PM | 33194.75GALA | 228.69GUSDC |
Jan 1201:06 PM | 33146.39GALA | 228.60GUSDC |
Jan 1208:46 AM | 88730.96GALA | 613.17GUSDC |
Jan 1208:45 AM | 33002.18GALA | 228.51GUSDC |
Jan 1208:37 AM | 33002.18GALA | 228.76GUSDC |
Jan 1208:37 AM | 32906.72GALA | 228.34GUSDC |
Jan 1208:36 AM | 88346.57GALA | 614.26GUSDC |
Jan 1208:36 AM | 88346.57GALA | 614.26GUSDC |
Jan 1208:36 AM | 32811.82GALA | 228.59GUSDC |
Jan 1208:36 AM | 32811.82GALA | 228.59GUSDC |
Jan 1208:36 AM | 32741.01GALA | 228.34GUSDC |
Jan 1207:53 AM | 32717.47GALA | 228.42GUSDC |
Jan 1207:46 AM | 32670.50GALA | 228.34GUSDC |
Jan 1207:46 AM | 32670.50GALA | 228.58GUSDC |
Jan 1207:45 AM | 32670.50GALA | 228.83GUSDC |
Jan 1207:37 AM | 32576.95GALA | 228.42GUSDC |
Jan 1207:37 AM | 202.18GALA | 1.42GUSDC |
Jan 1207:35 AM | 32530.38GALA | 228.34GUSDC |
Jan 1207:34 AM | 32507.14GALA | 228.42GUSDC |
Jan 1207:34 AM | 32483.94GALA | 228.50GUSDC |
Jan 1207:31 AM | 87088.97GALA | 613.81GUSDC |
Jan 1207:31 AM | 32345.42GALA | 228.42GUSDC |
Jan 1207:22 AM | 161.95GALA | 1.14GUSDC |
Jan 1207:22 AM | 223.77GALA | 1.58GUSDC |
Jan 1207:18 AM | 255.83GALA | 1.81GUSDC |
Jan 1206:52 AM | 32299.50GALA | 228.35GUSDC |
Jan 1206:51 AM | 32299.50GALA | 228.59GUSDC |
Jan 1206:41 AM | 6921.41GALA | 50.00GUSDC |
Jan 1203:15 AM | 31519.55GALA | 227.55GUSDC |
Jan 1203:15 AM | 31552.71GALA | 227.55GUSDC |
Jan 1203:13 AM | 31585.92GALA | 227.55GUSDC |
Jan 1203:00 AM | 31619.19GALA | 227.55GUSDC |
Jan 1202:55 AM | 31652.51GALA | 227.55GUSDC |
Jan 1202:55 AM | 31685.89GALA | 227.55GUSDC |
Jan 1202:51 AM | 31719.31GALA | 227.55GUSDC |
Jan 1202:47 AM | 85447.97GALA | 611.80GUSDC |
Jan 1302:34 AM | 45.00GALA | 0.32GUSDC |
Jan 1202:15 AM | 31843.02GALA | 227.55GUSDC |
Jan 1202:15 AM | 85781.55GALA | 611.80GUSDC |
Jan 1202:14 AM | 31967.50GALA | 227.55GUSDC |
Jan 1202:02 AM | 28570.97GALA | 203.17GUSDC |
Jan 1201:33 AM | 86198.77GALA | 611.80GUSDC |
Jan 1201:32 AM | 32123.14GALA | 227.55GUSDC |
Jan 1201:28 AM | 32157.26GALA | 227.55GUSDC |
Jan 1201:04 AM | 86628.90GALA | 611.80GUSDC |
Jan 1201:04 AM | 32283.59GALA | 227.55GUSDC |
Jan 1201:03 AM | 86969.56GALA | 611.80GUSDC |
Jan 1111:05 PM | 88989.09GALA | 613.56GUSDC |
Jan 1111:04 PM | 33074.13GALA | 228.49GUSDC |
Jan 1111:04 PM | 33026.12GALA | 228.41GUSDC |
Jan 1111:00 PM | 88602.46GALA | 613.99GUSDC |
Jan 1110:59 PM | 32882.95GALA | 228.32GUSDC |
Jan 1110:37 PM | 32859.21GALA | 228.40GUSDC |
Jan 1110:11 PM | 221.01GALA | 1.57GUSDC |
Jan 1110:09 PM | 88219.18GALA | 614.42GUSDC |
Jan 1110:09 PM | 32811.82GALA | 228.98GUSDC |
Jan 1110:08 PM | 32764.58GALA | 228.90GUSDC |
Jan 1108:14 PM | 100000.00GALA | 700.14GUSDC |
Jan 1108:13 PM | 100000.00GALA | 702.45GUSDC |
Jan 1108:13 PM | 100000.00GALA | 704.78GUSDC |
Jan 1108:11 PM | 32345.42GALA | 228.47GUSDC |
Jan 1108:07 PM | 32299.50GALA | 228.39GUSDC |
Jan 1102:54 PM | 300.00GALA | 2.12GUSDC |
Jan 1110:07 AM | 90.46GALA | 0.64GUSDC |
Jan 1010:58 PM | 32253.72GALA | 228.31GUSDC |
Jan 1010:58 PM | 32253.72GALA | 228.55GUSDC |
Jan 1010:55 PM | 32185.29GALA | 228.31GUSDC |
Jan 1006:34 PM | 77000.00GALA | 547.21GUSDC |
Jan 1005:48 PM | 75402.32GALA | 546.74GUSDC |
Jan 1012:57 PM | 84601.57GALA | 611.80GUSDC |
Jan 1012:55 PM | 84842.25GALA | 611.80GUSDC |
Jan 1011:57 AM | 85083.95GALA | 611.80GUSDC |
Jan 1011:45 AM | 31707.60GALA | 227.55GUSDC |
Jan 1009:47 AM | 31741.23GALA | 227.55GUSDC |
Jan 1009:38 AM | 31774.92GALA | 227.55GUSDC |
Jan 1009:08 AM | 31808.66GALA | 227.55GUSDC |
Jan 1009:02 AM | 31842.45GALA | 227.55GUSDC |
Jan 1008:22 AM | 31876.30GALA | 227.55GUSDC |
Jan 1008:15 AM | 31910.20GALA | 227.55GUSDC |
Jan 1007:17 AM | 31944.15GALA | 227.55GUSDC |
Jan 1007:15 AM | 31978.16GALA | 227.55GUSDC |
Jan 1007:12 AM | 86146.83GALA | 611.80GUSDC |
Jan 1007:12 AM | 32104.08GALA | 227.55GUSDC |
Jan 1007:11 AM | 32138.35GALA | 227.55GUSDC |
Jan 1007:11 AM | 32172.67GALA | 227.55GUSDC |
Jan 1007:10 AM | 32207.05GALA | 227.55GUSDC |
Jan 1006:46 AM | 86764.03GALA | 611.80GUSDC |
Jan 1006:37 AM | 32334.32GALA | 227.55GUSDC |
Jan 1005:50 AM | 100000.00GALA | 690.50GUSDC |
Jan 1005:10 AM | 86821.91GALA | 611.80GUSDC |
Jan 1005:09 AM | 86822.76GALA | 611.80GUSDC |
Jan 1005:09 AM | 298.90GALA | 2.10GUSDC |
Jan 1005:09 AM | 288.07GALA | 2.03GUSDC |
Jan 1005:09 AM | 100000.00GALA | 690.76GUSDC |
Jan 1005:09 AM | 484.40GALA | 3.42GUSDC |
Jan 1005:09 AM | 86789.92GALA | 611.80GUSDC |
Jan 1005:08 AM | 7494.04GALA | 52.72GUSDC |
Jan 1005:08 AM | 12054.18GALA | 84.83GUSDC |
Jan 1005:08 AM | 100000.00GALA | 690.59GUSDC |
Jan 1005:08 AM | 100000.00GALA | 692.86GUSDC |
Jan 1004:31 AM | 100000.00GALA | 695.14GUSDC |
Jan 1004:26 AM | 100000.00GALA | 697.43GUSDC |
Jan 1004:26 AM | 100000.00GALA | 699.73GUSDC |
Jan 1004:23 AM | 333.71GALA | 2.39GUSDC |
Jan 1004:23 AM | 261.35GALA | 1.87GUSDC |
Jan 1004:23 AM | 1516.43GALA | 10.84GUSDC |
Jan 1004:23 AM | 274.30GALA | 1.96GUSDC |
Jan 1004:21 AM | 448.41GALA | 3.21GUSDC |
Jan 1004:21 AM | 288.66GALA | 2.06GUSDC |
Jan 1004:21 AM | 288.66GALA | 2.06GUSDC |
Jan 1003:40 AM | 100000.00GALA | 701.97GUSDC |
Jan 1002:17 AM | 100000.00GALA | 704.30GUSDC |
Jan 1002:14 AM | 100000.00GALA | 706.64GUSDC |
Jan 1001:38 AM | 2250.01GALA | 15.93GUSDC |
Jan 1001:38 AM | 1316.57GALA | 9.32GUSDC |
Jan 1012:27 AM | 915.11GALA | 6.48GUSDC |
Jan 1012:27 AM | 915.11GALA | 6.48GUSDC |
Jan 1012:27 AM | 620.47GALA | 4.48GUSDC |
Jan 1012:26 AM | 640.79GALA | 4.63GUSDC |
Jan 1012:26 AM | 921.94GALA | 6.66GUSDC |
Jan 1012:26 AM | 1051.85GALA | 7.60GUSDC |
Jan 1012:25 AM | 1140.18GALA | 8.23GUSDC |
Jan 1012:14 AM | 46666.00GALA | 330.56GUSDC |
Jan 910:29 PM | 341.13GALA | 2.47GUSDC |
Jan 910:12 PM | 293.34GALA | 2.08GUSDC |
Jan 910:00 PM | 362.69GALA | 2.62GUSDC |
Jan 910:00 PM | 283.57GALA | 2.05GUSDC |
Jan 909:49 PM | 227.15GALA | 1.61GUSDC |
Jan 908:40 PM | 188.97GALA | 1.34GUSDC |
Jan 908:40 PM | 196.93GALA | 1.40GUSDC |
Jan 907:33 PM | 86473.50GALA | 613.90GUSDC |
Jan 907:20 PM | 32117.15GALA | 228.46GUSDC |
Jan 907:16 PM | 32071.88GALA | 228.38GUSDC |
Jan 907:16 PM | 3277.46GALA | 23.35GUSDC |
Jan 907:16 PM | 32026.74GALA | 228.33GUSDC |
Jan 906:44 PM | 68780.43GALA | 500.00GUSDC |
Jan 906:31 PM | 107258.63GALA | 764.68GUSDC |
Jan 906:31 PM | 31981.73GALA | 228.54GUSDC |
Jan 906:28 PM | 31936.84GALA | 228.46GUSDC |
Jan 906:27 PM | 31892.08GALA | 228.38GUSDC |
Jan 906:27 PM | 31847.45GALA | 228.31GUSDC |
Jan 906:26 PM | 31847.45GALA | 228.55GUSDC |
Jan 906:23 PM | 31802.94GALA | 228.47GUSDC |
Jan 906:22 PM | 85268.29GALA | 613.77GUSDC |
Jan 905:57 PM | 12561.62GALA | 92.37GUSDC |
Jan 905:57 PM | 12561.62GALA | 92.37GUSDC |
Jan 905:36 PM | 31670.15GALA | 228.32GUSDC |
Jan 905:36 PM | 31670.15GALA | 228.56GUSDC |
Jan 905:34 PM | 31626.13GALA | 228.48GUSDC |
Jan 905:23 PM | 305.33GALA | 2.21GUSDC |
Jan 905:20 PM | 200.14GALA | 1.45GUSDC |
Jan 905:18 PM | 84795.56GALA | 613.81GUSDC |
Jan 905:17 PM | 31494.81GALA | 228.43GUSDC |
Jan 904:43 PM | 163.86GALA | 1.21GUSDC |
Jan 904:43 PM | 164.84GALA | 1.22GUSDC |
Jan 904:18 PM | 102962.15GALA | 761.00GUSDC |
Jan 904:18 PM | 382.78GALA | 2.77GUSDC |
Jan 904:18 PM | 356.03GALA | 2.63GUSDC |
Jan 904:14 PM | 67845.35GALA | 500.00GUSDC |
Jan 904:09 PM | 30928.10GALA | 227.55GUSDC |
Jan 904:06 PM | 30960.49GALA | 227.55GUSDC |
Jan 903:47 PM | 790.19GALA | 5.80GUSDC |
Jan 903:35 PM | 30993.77GALA | 227.55GUSDC |
Jan 903:35 PM | 31026.27GALA | 227.55GUSDC |
Jan 903:35 PM | 83580.01GALA | 611.80GUSDC |
Jan 903:34 PM | 31146.59GALA | 227.55GUSDC |
Jan 903:32 PM | 83904.46GALA | 611.80GUSDC |
Jan 903:29 PM | 31267.61GALA | 227.55GUSDC |
Jan 903:28 PM | 31300.55GALA | 227.55GUSDC |
Jan 903:28 PM | 31333.53GALA | 227.55GUSDC |
Jan 903:28 PM | 31366.56GALA | 227.55GUSDC |
Jan 903:28 PM | 84497.62GALA | 611.80GUSDC |
Jan 903:27 PM | 84737.82GALA | 611.80GUSDC |
Jan 903:27 PM | 31578.48GALA | 227.55GUSDC |
Jan 903:24 PM | 183.59GALA | 1.30GUSDC |
Jan 903:23 PM | 771.86GALA | 5.56GUSDC |
Jan 903:23 PM | 775.63GALA | 5.59GUSDC |
Jan 903:23 PM | 619.90GALA | 4.38GUSDC |
Jan 903:22 PM | 584.61GALA | 4.21GUSDC |
Jan 903:22 PM | 590.65GALA | 4.25GUSDC |
Jan 903:22 PM | 590.65GALA | 4.25GUSDC |
Jan 903:20 PM | 368.14GALA | 2.60GUSDC |
Jan 903:01 PM | 622.91GALA | 4.40GUSDC |
Jan 902:56 PM | 1511.28GALA | 10.88GUSDC |
Jan 902:56 PM | 1526.14GALA | 10.99GUSDC |
Jan 902:56 PM | 1526.04GALA | 10.99GUSDC |
Jan 902:45 PM | 974.36GALA | 7.02GUSDC |
Jan 901:30 PM | 31619.39GALA | 227.55GUSDC |
Jan 908:50 AM | 86965.17GALA | 613.95GUSDC |
Jan 908:48 AM | 86718.64GALA | 613.98GUSDC |
Jan 908:48 AM | 32208.07GALA | 228.49GUSDC |
Jan 908:48 AM | 32162.54GALA | 228.41GUSDC |
Jan 908:47 AM | 32117.15GALA | 228.33GUSDC |
Jan 904:50 AM | 20000.00GALA | 142.31GUSDC |
