Loading token data...
GUSDT (Wrapped USDT)
GalaChain
Price
$0.999742
24h Change
+0.06%
Market Cap
$186.76B
24h Volume
$10.42K
Liquidity
$1.19M
Active Pools
8
GUSDT Price Chart (USD)
$0.999742
+0.06%
(1D)
GUSDT (GUSDT) is a token on the GalaChain network. Trade on GalaSwap DEX.
8 active pairs
| Pair | TVL | Price |
|---|---|---|
GUSDT/GALA1.00% fee | $37.41M | 4542.519260 |
GUSDT/GSUSDT0.30% fee | $7.65M | 1.562963 |
GUSDT/GUSDC1.00% fee | $2.40M | 1.085992 |
| $70.44K |
| 341.399191 |
GUSDT/GOSMI1.00% fee | $19.27K | 762.773852 |
GUSDT/GWBTC0.30% fee | $7.12K | N/A |
GUSDT/GWETH1.00% fee | $383.63 | N/A |
GUSDT/Benefactor1.00% fee | $41.90 | 3931.549615 |
519 swaps (7d)
| Time | In | Out |
|---|---|---|
Jan 1502:13 AM | 175842.92GALA | 1303.36GUSDT |
Jan 1502:12 AM | 87921.46GALA | 652.08GUSDT |
Jan 1502:12 AM | 43960.73GALA | 326.14GUSDT |
Jan 1502:12 AM | 50000.00GALA | 371.02GUSDT |
Jan 1502:07 AM | 20668.14GALA | 153.39GUSDT |
Jan 1502:07 AM | 38.85GALA | 0.29GUSDT |
Jan 1502:07 AM | 38.85GALA | 0.29GUSDT |
Jan 1502:03 AM | 37292.26GALA | 282.38GUSDT |
Jan 1512:42 AM | 16213.04GALA | 120.32GUSDT |
Jan 1407:41 PM | 47360.02GALA | 358.57GUSDT |
Jan 1407:30 PM | 53612.46GALA | 405.81GUSDT |
Jan 1406:45 PM | 54950.58GALA | 407.66GUSDT |
Jan 1406:45 PM | 110766.73GALA | 822.06GUSDT |
Jan 1406:41 PM | 219208.64GALA | 1628.09GUSDT |
Jan 1406:41 PM | 54802.16GALA | 407.28GUSDT |
Jan 1406:40 PM | 110617.15GALA | 822.40GUSDT |
Jan 1406:40 PM | 219208.64GALA | 1630.97GUSDT |
Jan 1406:38 PM | 110467.97GALA | 822.53GUSDT |
Jan 1406:37 PM | 218471.06GALA | 1627.94GUSDT |
Jan 1406:37 PM | 110244.95GALA | 822.11GUSDT |
Jan 1406:37 PM | 110244.95GALA | 822.11GUSDT |
Jan 1406:37 PM | 218618.18GALA | 1631.50GUSDT |
Jan 1406:37 PM | 218618.18GALA | 1631.50GUSDT |
Jan 1406:37 PM | 218618.18GALA | 1633.14GUSDT |
Jan 1406:37 PM | 218913.01GALA | 1636.99GUSDT |
Jan 1406:37 PM | 218913.01GALA | 1638.64GUSDT |
Jan 1406:32 PM | 54361.69GALA | 407.17GUSDT |
Jan 1406:32 PM | 217446.75GALA | 1629.70GUSDT |
Jan 1406:32 PM | 54361.69GALA | 407.68GUSDT |
Jan 1406:32 PM | 109581.27GALA | 822.11GUSDT |
Jan 1406:32 PM | 109434.87GALA | 821.42GUSDT |
Jan 1406:23 PM | 28298.58GALA | 212.48GUSDT |
Jan 1406:21 PM | 29860.14GALA | 224.23GUSDT |
Jan 1406:15 PM | 180813.88GALA | 1358.47GUSDT |
Jan 1406:15 PM | 37782.94GALA | 284.01GUSDT |
Jan 1406:13 PM | 6013.50GALA | 45.21GUSDT |
Jan 1406:01 PM | 49942.03GALA | 375.49GUSDT |
Jan 1405:57 PM | 269.92GALA | 2.03GUSDT |
Jan 1405:33 PM | 1849.98GALA | 13.91GUSDT |
Jan 1404:32 PM | 20819.40GALA | 159.72GUSDT |
Jan 1404:32 PM | 20821.44GALA | 159.72GUSDT |
Jan 1404:32 PM | 38143.80GALA | 292.56GUSDT |
Jan 1404:13 PM | 208642.95GALA | 1599.38GUSDT |
Jan 1403:25 PM | 208845.84GALA | 1599.38GUSDT |
Jan 1403:25 PM | 209049.03GALA | 1599.38GUSDT |
Jan 1403:21 PM | 130809.67GALA | 1000.00GUSDT |
Jan 1403:21 PM | 209379.90GALA | 1599.38GUSDT |
Jan 1401:56 PM | 214537.89GALA | 1606.18GUSDT |
Jan 1401:50 PM | 214250.50GALA | 1605.61GUSDT |
Jan 1401:48 PM | 213963.88GALA | 1605.05GUSDT |
Jan 1411:27 AM | 227.81GALA | 1.74GUSDT |
Jan 1410:43 AM | 2000.00GALA | 15.01GUSDT |
Jan 1410:42 AM | 2000.00GALA | 15.01GUSDT |
Jan 1410:32 AM | 2000.00GALA | 15.01GUSDT |
Jan 1407:31 AM | 9500.37GALA | 71.31GUSDT |
Jan 1405:24 AM | 213678.02GALA | 1604.60GUSDT |
Jan 1405:24 AM | 213678.02GALA | 1606.18GUSDT |
Jan 1405:22 AM | 213392.93GALA | 1605.61GUSDT |
Jan 1405:09 AM | 213108.59GALA | 1605.05GUSDT |
Jan 1405:06 AM | 40567.28GALA | 305.72GUSDT |
Jan 1405:06 AM | 40567.28GALA | 305.77GUSDT |
Jan 1403:58 AM | 262527.38GALA | 2017.92GUSDT |
Jan 1401:46 AM | 32.54GALA | 0.25GUSDT |
Jan 1401:43 AM | 9.80GALA | 0.08GUSDT |
Jan 1401:43 AM | 10.00GALA | 0.08GUSDT |
Jan 1401:43 AM | 67.00GALA | 0.50GUSDT |
Jan 1311:30 PM | 25000.00GALA | 188.23GUSDT |
Jan 1311:17 PM | 601.90GALA | 4.53GUSDT |
Jan 1311:16 PM | 211.27GALA | 1.59GUSDT |
Jan 1311:02 PM | 2233.75GALA | 17.16GUSDT |
Jan 1311:01 PM | 4467.58GALA | 34.32GUSDT |
Jan 1311:00 PM | 208286.57GALA | 1599.38GUSDT |
Jan 1311:00 PM | 8944.11GALA | 68.64GUSDT |
Jan 1310:46 PM | 208497.64GALA | 1599.38GUSDT |
Jan 1310:45 PM | 208700.32GALA | 1599.38GUSDT |
Jan 1310:44 PM | 208903.30GALA | 1599.38GUSDT |
Jan 1310:34 PM | 558725.16GALA | 4270.01GUSDT |
Jan 1310:30 PM | 209650.73GALA | 1599.38GUSDT |
Jan 1310:30 PM | 209855.10GALA | 1599.38GUSDT |
Jan 1310:30 PM | 210059.77GALA | 1599.38GUSDT |
Jan 1310:27 PM | 210264.73GALA | 1599.38GUSDT |
Jan 1310:27 PM | 422133.97GALA | 3206.26GUSDT |
Jan 1310:27 PM | 210882.40GALA | 1599.38GUSDT |
Jan 1310:17 PM | 417427.10GALA | 3161.26GUSDT |
Jan 1310:17 PM | 418234.90GALA | 3161.26GUSDT |
Jan 1310:16 PM | 53179.06GALA | 401.52GUSDT |
Jan 1310:16 PM | 13296.81GALA | 100.38GUSDT |
Jan 1310:16 PM | 27589.71GALA | 208.26GUSDT |
Jan 1310:16 PM | 36129.21GALA | 272.68GUSDT |
Jan 1310:15 PM | 53211.07GALA | 401.52GUSDT |
Jan 1310:15 PM | 53224.15GALA | 401.52GUSDT |
Jan 1310:15 PM | 53237.25GALA | 401.52GUSDT |
Jan 1310:15 PM | 53250.34GALA | 401.52GUSDT |
Jan 1310:15 PM | 53263.44GALA | 401.52GUSDT |
Jan 1310:15 PM | 53276.55GALA | 401.52GUSDT |
Jan 1310:14 PM | 53289.66GALA | 401.52GUSDT |
Jan 1310:14 PM | 53302.77GALA | 401.52GUSDT |
Jan 1310:14 PM | 53315.89GALA | 401.52GUSDT |
Jan 1310:14 PM | 53329.02GALA | 401.52GUSDT |
Jan 1310:14 PM | 53342.15GALA | 401.52GUSDT |
Jan 1310:10 PM | 36233.17GALA | 272.68GUSDT |
Jan 1310:10 PM | 53368.53GALA | 401.52GUSDT |
Jan 1310:10 PM | 36311.62GALA | 272.68GUSDT |
Jan 1310:09 PM | 13387.81GALA | 100.38GUSDT |
Jan 1310:09 PM | 36423.90GALA | 272.68GUSDT |
Jan 1310:09 PM | 53784.11GALA | 401.52GUSDT |
Jan 1310:08 PM | 13474.05GALA | 100.38GUSDT |
Jan 1310:08 PM | 13485.28GALA | 100.38GUSDT |
Jan 1304:53 PM | 13496.54GALA | 100.38GUSDT |
Jan 1304:53 PM | 339.40GALA | 2.47GUSDT |
Jan 1304:52 PM | 54097.81GALA | 401.52GUSDT |
Jan 1304:52 PM | 547.68GALA | 4.06GUSDT |
Jan 1304:37 PM | 1095.00GALA | 8.11GUSDT |
Jan 1304:34 PM | 2189.00GALA | 16.22GUSDT |
Jan 1304:34 PM | 4379.00GALA | 32.44GUSDT |
Jan 1304:33 PM | 727.50GALA | 5.28GUSDT |
Jan 1304:33 PM | 724.00GALA | 5.26GUSDT |
Jan 1304:33 PM | 8761.67GALA | 64.88GUSDT |
Jan 1304:33 PM | 13565.71GALA | 100.38GUSDT |
Jan 1304:33 PM | 13577.06GALA | 100.38GUSDT |
Jan 1304:03 PM | 17567.00GALA | 129.75GUSDT |
Jan 1304:02 PM | 13603.14GALA | 100.38GUSDT |
Jan 1304:02 PM | 45757.29GALA | 337.10GUSDT |
Jan 1304:02 PM | 13646.38GALA | 100.38GUSDT |
Jan 1304:01 PM | 13656.03GALA | 100.38GUSDT |
Jan 1304:01 PM | 13665.69GALA | 100.38GUSDT |
Jan 1304:01 PM | 13665.69GALA | 100.38GUSDT |
Jan 1304:00 PM | 13675.36GALA | 100.38GUSDT |
Jan 1304:00 PM | 45996.03GALA | 337.10GUSDT |
Jan 1304:00 PM | 13717.63GALA | 100.38GUSDT |
Jan 1303:47 PM | 7546.00GALA | 55.19GUSDT |
Jan 1303:46 PM | 13732.70GALA | 100.38GUSDT |
Jan 1303:37 PM | 13742.44GALA | 100.38GUSDT |
Jan 1302:36 PM | 13752.20GALA | 100.38GUSDT |
Jan 1302:31 PM | 37406.84GALA | 272.68GUSDT |
Jan 1302:31 PM | 13788.53GALA | 100.38GUSDT |
Jan 1302:30 PM | 46376.95GALA | 337.10GUSDT |
Jan 1302:30 PM | 13831.32GALA | 100.38GUSDT |
Jan 1302:30 PM | 13831.32GALA | 100.38GUSDT |
Jan 1301:30 PM | 46520.98GALA | 337.10GUSDT |
Jan 1301:30 PM | 55556.62GALA | 401.52GUSDT |
Jan 1301:30 PM | 28878.55GALA | 208.26GUSDT |
Jan 1301:30 PM | 13934.56GALA | 100.38GUSDT |
Jan 1301:29 PM | 13944.52GALA | 100.38GUSDT |
Jan 1301:21 PM | 37930.31GALA | 272.68GUSDT |
Jan 1301:20 PM | 13981.62GALA | 100.38GUSDT |
Jan 1301:01 PM | 38031.29GALA | 272.68GUSDT |
Jan 1301:00 PM | 14018.86GALA | 100.38GUSDT |
Jan 1312:55 PM | 14028.91GALA | 100.38GUSDT |
Jan 1312:55 PM | 14038.97GALA | 100.38GUSDT |
Jan 1312:55 PM | 14049.04GALA | 100.38GUSDT |
Jan 1311:39 AM | 14059.12GALA | 100.38GUSDT |
Jan 1311:38 AM | 29200.87GALA | 208.26GUSDT |
Jan 1311:37 AM | 29244.40GALA | 208.26GUSDT |
Jan 1311:37 AM | 14111.19GALA | 100.38GUSDT |
Jan 1311:32 AM | 308.91GALA | 2.15GUSDT |
Jan 1311:30 AM | 14121.12GALA | 100.38GUSDT |
Jan 1309:37 AM | 326.75GALA | 2.28GUSDT |
Jan 1309:37 AM | 333.22GALA | 2.32GUSDT |
Jan 1309:37 AM | 38409.73GALA | 272.68GUSDT |
Jan 1309:22 AM | 29386.74GALA | 208.26GUSDT |
Jan 1309:21 AM | 14182.34GALA | 100.38GUSDT |
Jan 1309:21 AM | 14194.75GALA | 100.38GUSDT |
Jan 1309:14 AM | 14207.18GALA | 100.38GUSDT |
Jan 1308:51 AM | 14219.63GALA | 100.38GUSDT |
Jan 1308:51 AM | 14232.09GALA | 100.38GUSDT |
Jan 1305:21 AM | 38724.18GALA | 272.68GUSDT |
Jan 1305:20 AM | 14278.54GALA | 100.38GUSDT |
Jan 1305:19 AM | 38850.68GALA | 272.68GUSDT |
Jan 1305:18 AM | 14325.22GALA | 100.38GUSDT |
Jan 1305:01 AM | 14337.83GALA | 100.38GUSDT |
Jan 1305:01 AM | 29787.18GALA | 208.26GUSDT |
Jan 1305:01 AM | 14376.67GALA | 100.38GUSDT |
Jan 1305:00 AM | 14389.34GALA | 100.38GUSDT |
Jan 1304:14 AM | 14402.02GALA | 100.38GUSDT |
Jan 1304:14 AM | 14414.73GALA | 100.38GUSDT |
Jan 1301:19 AM | 287.33GALA | 1.96GUSDT |
Jan 1301:19 AM | 337.31GALA | 2.30GUSDT |
Jan 1301:02 AM | 109.76GALA | 0.75GUSDT |
Jan 1301:02 AM | 761.14GALA | 5.19GUSDT |
Jan 1301:02 AM | 129.75GALA | 0.89GUSDT |
Jan 1301:02 AM | 112.42GALA | 0.77GUSDT |
Jan 1301:02 AM | 93.03GALA | 0.63GUSDT |
Jan 1301:01 AM | 536.41GALA | 3.66GUSDT |
Jan 1301:00 AM | 1645.86GALA | 11.23GUSDT |
Jan 1301:00 AM | 1739.92GALA | 11.87GUSDT |
Jan 1301:00 AM | 1196.39GALA | 8.17GUSDT |
Jan 1312:59 AM | 361.66GALA | 2.52GUSDT |
Jan 1312:59 AM | 1427.01GALA | 9.94GUSDT |
Jan 1312:17 AM | 3389.64GALA | 23.14GUSDT |
Jan 1312:17 AM | 3393.62GALA | 23.16GUSDT |
Jan 1211:25 PM | 1382.56GALA | 9.63GUSDT |
Jan 1211:14 PM | 22680.83GALA | 154.94GUSDT |
Jan 1211:14 PM | 513.55GALA | 3.51GUSDT |
Jan 1211:14 PM | 561.73GALA | 3.84GUSDT |
Jan 1211:13 PM | 1273.52GALA | 8.71GUSDT |
Jan 1210:18 PM | 24130.00GALA | 165.09GUSDT |
Jan 1210:15 PM | 19522.00GALA | 133.74GUSDT |
Jan 1209:55 PM | 698.46GALA | 4.88GUSDT |
Jan 1209:54 PM | 148.00GALA | 1.01GUSDT |
Jan 1209:54 PM | 148.00GALA | 1.01GUSDT |
Jan 1209:54 PM | 6632.25GALA | 45.47GUSDT |
Jan 1209:05 PM | 9357.00GALA | 64.18GUSDT |
Jan 1208:57 PM | 250.63GALA | 1.75GUSDT |
Jan 1208:57 PM | 244.79GALA | 1.71GUSDT |
Jan 1208:18 PM | 511.15GALA | 3.58GUSDT |
Jan 1208:16 PM | 942.98GALA | 6.60GUSDT |
Jan 1208:16 PM | 895.96GALA | 6.27GUSDT |
Jan 1207:32 PM | 8342.67GALA | 57.25GUSDT |
Jan 1207:32 PM | 1201.06GALA | 8.24GUSDT |
Jan 1206:59 PM | 4162.60GALA | 28.58GUSDT |
Jan 1206:59 PM | 4190.75GALA | 28.77GUSDT |
Jan 1206:59 PM | 961.27GALA | 6.60GUSDT |
Jan 1206:59 PM | 4361.75GALA | 29.96GUSDT |
Jan 1206:58 PM | 4659.18GALA | 32.01GUSDT |
Jan 1206:58 PM | 1256.80GALA | 8.64GUSDT |
Jan 1206:58 PM | 224.90GALA | 1.55GUSDT |
Jan 1206:58 PM | 288.83GALA | 1.98GUSDT |
Jan 1206:57 PM | 296.78GALA | 2.04GUSDT |
Jan 1206:57 PM | 7417.60GALA | 50.99GUSDT |
Jan 1206:57 PM | 31006.21GALA | 213.39GUSDT |
Jan 1206:57 PM | 2062.74GALA | 14.21GUSDT |
Jan 1206:57 PM | 1557.63GALA | 10.73GUSDT |
Jan 1206:57 PM | 1557.63GALA | 10.73GUSDT |
Jan 1206:56 PM | 3181.38GALA | 21.92GUSDT |
Jan 1206:56 PM | 2124.52GALA | 14.64GUSDT |
Jan 1206:56 PM | 1042.65GALA | 7.19GUSDT |
Jan 1206:56 PM | 2008.27GALA | 13.84GUSDT |
Jan 1206:56 PM | 2008.27GALA | 13.84GUSDT |
Jan 1206:55 PM | 644.06GALA | 4.44GUSDT |
Jan 1206:55 PM | 644.06GALA | 4.44GUSDT |
Jan 1206:55 PM | 1235.12GALA | 8.52GUSDT |
Jan 1206:55 PM | 1235.12GALA | 8.52GUSDT |
Jan 1206:55 PM | 1299.44GALA | 8.96GUSDT |
Jan 1206:55 PM | 1299.44GALA | 8.96GUSDT |
Jan 1206:55 PM | 1289.95GALA | 8.89GUSDT |
Jan 1206:54 PM | 1289.95GALA | 8.89GUSDT |
Jan 1206:54 PM | 758.79GALA | 5.23GUSDT |
Jan 1206:54 PM | 758.79GALA | 5.23GUSDT |
Jan 1206:54 PM | 936.70GALA | 6.46GUSDT |
Jan 1206:54 PM | 936.70GALA | 6.46GUSDT |
Jan 1206:53 PM | 607.19GALA | 4.19GUSDT |
Jan 1206:53 PM | 868.34GALA | 5.99GUSDT |
Jan 1206:53 PM | 815.89GALA | 5.63GUSDT |
Jan 1206:52 PM | 588.86GALA | 4.06GUSDT |
Jan 1206:51 PM | 1125.13GALA | 7.76GUSDT |
Jan 1206:51 PM | 741.35GALA | 5.11GUSDT |
Jan 1206:50 PM | 554.54GALA | 3.83GUSDT |
Jan 1206:50 PM | 555.36GALA | 3.83GUSDT |
Jan 1206:50 PM | 555.36GALA | 3.83GUSDT |
Jan 1206:50 PM | 1071.79GALA | 7.39GUSDT |
Jan 1206:50 PM | 1071.79GALA | 7.39GUSDT |
Jan 1206:49 PM | 817.24GALA | 5.64GUSDT |
Jan 1206:49 PM | 677.27GALA | 4.67GUSDT |
Jan 1206:49 PM | 1884.50GALA | 13.00GUSDT |
Jan 1206:49 PM | 1884.50GALA | 13.00GUSDT |
Jan 1206:49 PM | 1761.82GALA | 12.16GUSDT |
Jan 1206:49 PM | 1814.83GALA | 12.53GUSDT |
Jan 1206:48 PM | 1128.72GALA | 7.79GUSDT |
Jan 1206:48 PM | 4842.12GALA | 33.43GUSDT |
Jan 1206:29 PM | 424.54GALA | 2.93GUSDT |
Jan 1206:27 PM | 4952.10GALA | 34.20GUSDT |
Jan 1206:27 PM | 3320.67GALA | 22.94GUSDT |
Jan 1206:27 PM | 614.32GALA | 4.24GUSDT |
Jan 1206:27 PM | 528.44GALA | 3.65GUSDT |
Jan 1206:27 PM | 3270.37GALA | 22.60GUSDT |
Jan 1206:26 PM | 411.59GALA | 2.84GUSDT |
Jan 1206:26 PM | 448.99GALA | 3.10GUSDT |
Jan 1206:26 PM | 120.32GALA | 0.83GUSDT |
Jan 1206:26 PM | 163.91GALA | 1.13GUSDT |
Jan 1206:26 PM | 280.33GALA | 1.94GUSDT |
Jan 1205:39 PM | 57126.91GALA | 402.10GUSDT |
Jan 1205:35 PM | 1149.00GALA | 7.91GUSDT |
Jan 1205:34 PM | 2295.00GALA | 15.81GUSDT |
Jan 1205:33 PM | 4584.00GALA | 31.58GUSDT |
Jan 1205:33 PM | 36707.88GALA | 253.20GUSDT |
Jan 1205:33 PM | 9154.00GALA | 63.23GUSDT |
Jan 1205:32 PM | 18276.00GALA | 126.34GUSDT |
Jan 1205:32 PM | 21770.00GALA | 150.68GUSDT |
Jan 1204:07 PM | 185845.76GALA | 1305.85GUSDT |
Jan 1203:38 PM | 22547.60GALA | 157.42GUSDT |
Jan 1203:36 PM | 22578.77GALA | 157.42GUSDT |
Jan 1203:26 PM | 29434.67GALA | 204.89GUSDT |
Jan 1202:24 PM | 11064.21GALA | 75.44GUSDT |
Jan 1201:46 PM | 30109.23GALA | 205.56GUSDT |
Jan 1208:43 AM | 190000.00GALA | 1305.85GUSDT |
Jan 1208:41 AM | 29673.18GALA | 205.31GUSDT |
Jan 1208:37 AM | 36601.40GALA | 253.75GUSDT |
Jan 1208:37 AM | 10840.20GALA | 75.26GUSDT |
Jan 1208:36 AM | 36469.17GALA | 253.52GUSDT |
Jan 1208:36 AM | 10816.74GALA | 75.28GUSDT |
Jan 1208:36 AM | 36390.29GALA | 253.57GUSDT |
Jan 1208:35 AM | 10785.61GALA | 75.24GUSDT |
Jan 1208:35 AM | 10785.61GALA | 75.24GUSDT |
Jan 1207:53 AM | 29417.56GALA | 205.44GUSDT |
Jan 1207:46 AM | 10762.38GALA | 75.23GUSDT |
Jan 1207:39 AM | 4082.21GALA | 28.55GUSDT |
Jan 1207:39 AM | 468.79GALA | 3.28GUSDT |
Jan 1207:39 AM | 2363.68GALA | 16.53GUSDT |
Jan 1207:39 AM | 744.54GALA | 5.21GUSDT |
Jan 1207:39 AM | 238.56GALA | 1.67GUSDT |
Jan 1207:39 AM | 2374.29GALA | 16.61GUSDT |
Jan 1207:39 AM | 240.29GALA | 1.68GUSDT |
Jan 1207:39 AM | 4774.76GALA | 33.41GUSDT |
Jan 1207:39 AM | 1548.42GALA | 10.84GUSDT |
Jan 1207:38 AM | 456.37GALA | 3.19GUSDT |
Jan 1207:38 AM | 1553.02GALA | 10.87GUSDT |
Jan 1207:38 AM | 457.73GALA | 3.20GUSDT |
Jan 1207:38 AM | 1566.98GALA | 10.97GUSDT |
Jan 1207:38 AM | 459.59GALA | 3.22GUSDT |
Jan 1207:38 AM | 3123.79GALA | 21.87GUSDT |
Jan 1207:38 AM | 459.59GALA | 3.22GUSDT |
Jan 1207:38 AM | 3123.79GALA | 21.87GUSDT |
Jan 1207:38 AM | 2945.63GALA | 20.62GUSDT |
Jan 1207:38 AM | 439.04GALA | 3.07GUSDT |
Jan 1207:38 AM | 2960.31GALA | 20.73GUSDT |
Jan 1207:38 AM | 441.24GALA | 3.09GUSDT |
Jan 1207:38 AM | 2984.62GALA | 20.90GUSDT |
Jan 1207:38 AM | 193.25GALA | 1.35GUSDT |
Jan 1207:37 AM | 709.48GALA | 4.97GUSDT |
Jan 1207:37 AM | 230.09GALA | 1.61GUSDT |
Jan 1207:37 AM | 36129.80GALA | 253.32GUSDT |
Jan 1207:37 AM | 426.77GALA | 3.00GUSDT |
Jan 1207:37 AM | 518.48GALA | 3.64GUSDT |
Jan 1207:37 AM | 279.40GALA | 1.96GUSDT |
Jan 1207:37 AM | 307.39GALA | 2.16GUSDT |
Jan 1207:36 AM | 298.97GALA | 2.10GUSDT |
Jan 1207:36 AM | 10716.23GALA | 75.23GUSDT |
Jan 1207:36 AM | 460.80GALA | 3.24GUSDT |
Jan 1207:36 AM | 10708.57GALA | 75.22GUSDT |
Jan 1207:35 AM | 441.11GALA | 3.10GUSDT |
Jan 1207:35 AM | 286.48GALA | 2.01GUSDT |
Jan 1207:35 AM | 441.11GALA | 3.10GUSDT |
Jan 1207:35 AM | 286.48GALA | 2.01GUSDT |
Jan 1207:34 AM | 29207.89GALA | 205.38GUSDT |
Jan 1207:32 AM | 10685.67GALA | 75.21GUSDT |
Jan 1207:32 AM | 10685.67GALA | 75.25GUSDT |
Jan 1207:31 AM | 35924.08GALA | 253.30GUSDT |
Jan 1207:31 AM | 10655.29GALA | 75.22GUSDT |
Jan 1207:23 AM | 134.36GALA | 0.95GUSDT |
Jan 1207:23 AM | 144.10GALA | 1.02GUSDT |
Jan 1207:22 AM | 189.79GALA | 1.34GUSDT |
Jan 1207:21 AM | 165.84GALA | 1.17GUSDT |
Jan 1207:20 AM | 168.73GALA | 1.19GUSDT |
Jan 1207:20 AM | 166.08GALA | 1.17GUSDT |
Jan 1207:20 AM | 177.59GALA | 1.25GUSDT |
Jan 1207:17 AM | 1667.04GALA | 11.77GUSDT |
Jan 1207:17 AM | 1667.04GALA | 11.77GUSDT |
Jan 1207:14 AM | 558.08GALA | 3.94GUSDT |
Jan 1207:11 AM | 1095.50GALA | 7.74GUSDT |
Jan 1207:11 AM | 296.62GALA | 2.09GUSDT |
Jan 1207:11 AM | 2088.32GALA | 14.75GUSDT |
Jan 1207:11 AM | 307.95GALA | 2.18GUSDT |
Jan 1207:06 AM | 126.92GALA | 0.90GUSDT |
Jan 1206:59 AM | 1426.89GALA | 10.08GUSDT |
Jan 1206:51 AM | 35822.10GALA | 253.29GUSDT |
Jan 1203:15 AM | 10383.91GALA | 74.96GUSDT |
Jan 1203:15 AM | 10389.44GALA | 74.96GUSDT |
Jan 1203:13 AM | 28426.46GALA | 204.89GUSDT |
Jan 1203:00 AM | 35069.81GALA | 252.37GUSDT |
Jan 1202:55 AM | 10428.86GALA | 74.96GUSDT |
Jan 1202:51 AM | 35151.67GALA | 252.37GUSDT |
Jan 1202:51 AM | 10453.22GALA | 74.96GUSDT |
Jan 1202:50 AM | 10458.81GALA | 74.96GUSDT |
Jan 1202:50 AM | 15350.45GALA | 109.95GUSDT |
Jan 1202:47 AM | 10472.62GALA | 74.96GUSDT |
Jan 1202:47 AM | 10478.22GALA | 74.96GUSDT |
Jan 1202:46 AM | 10483.83GALA | 74.96GUSDT |
Jan 1202:15 AM | 35337.05GALA | 252.37GUSDT |
Jan 1202:15 AM | 15414.97GALA | 109.95GUSDT |
Jan 1202:15 AM | 15414.97GALA | 109.95GUSDT |
Jan 1202:15 AM | 10516.65GALA | 74.96GUSDT |
Jan 1202:14 AM | 28774.67GALA | 204.89GUSDT |
Jan 1202:14 AM | 10537.73GALA | 74.96GUSDT |
Jan 1202:14 AM | 10543.38GALA | 74.96GUSDT |
Jan 1202:13 AM | 10549.05GALA | 74.96GUSDT |
Jan 1202:13 AM | 10554.71GALA | 74.96GUSDT |
Jan 1202:03 AM | 10560.38GALA | 74.96GUSDT |
Jan 1201:33 AM | 10566.06GALA | 74.96GUSDT |
Jan 1201:30 AM | 10571.74GALA | 74.96GUSDT |
Jan 1201:23 AM | 35637.44GALA | 252.37GUSDT |
Jan 1201:04 AM | 28990.96GALA | 204.89GUSDT |
Jan 1201:04 AM | 10619.26GALA | 74.96GUSDT |
Jan 1201:04 AM | 35802.81GALA | 252.37GUSDT |
Jan 1201:03 AM | 22372.90GALA | 157.42GUSDT |
Jan 1201:02 AM | 10664.31GALA | 74.96GUSDT |
Jan 1111:05 PM | 22897.45GALA | 157.80GUSDT |
Jan 1111:04 PM | 36707.88GALA | 253.44GUSDT |
Jan 1111:04 PM | 36548.39GALA | 252.90GUSDT |
Jan 1111:03 PM | 10855.90GALA | 75.23GUSDT |
Jan 1111:00 PM | 10855.90GALA | 75.28GUSDT |
Jan 1110:59 PM | 10840.20GALA | 75.22GUSDT |
Jan 1110:24 PM | 120.00GALA | 0.83GUSDT |
Jan 1110:12 PM | 36442.84GALA | 253.21GUSDT |
Jan 1110:10 PM | 22699.35GALA | 157.95GUSDT |
Jan 1110:09 PM | 10808.94GALA | 75.28GUSDT |
Jan 1110:09 PM | 36390.29GALA | 253.74GUSDT |
Jan 1110:08 PM | 29417.56GALA | 205.46GUSDT |
Jan 1110:05 PM | 10762.38GALA | 75.24GUSDT |
Jan 1110:05 PM | 10762.38GALA | 75.28GUSDT |
Jan 1110:04 PM | 29333.33GALA | 205.40GUSDT |
Jan 1109:06 PM | 10731.57GALA | 75.22GUSDT |
Jan 1108:18 PM | 36078.15GALA | 253.18GUSDT |
Jan 1108:17 PM | 36026.65GALA | 253.28GUSDT |
Jan 1108:17 PM | 29166.31GALA | 205.39GUSDT |
Jan 1108:15 PM | 29124.85GALA | 205.40GUSDT |
Jan 1108:11 PM | 29083.51GALA | 205.41GUSDT |
Jan 1108:07 PM | 10640.17GALA | 75.23GUSDT |
Jan 1108:07 PM | 10640.17GALA | 75.27GUSDT |
Jan 1103:49 PM | 10632.62GALA | 75.25GUSDT |
Jan 1104:45 AM | 3256.39GALA | 23.52GUSDT |
Jan 1010:58 PM | 10625.09GALA | 75.23GUSDT |
Jan 1010:58 PM | 10625.09GALA | 75.27GUSDT |
Jan 1010:55 PM | 35695.43GALA | 253.17GUSDT |
Jan 1004:04 PM | 244.54GALA | 1.74GUSDT |
Jan 1004:04 PM | 258.17GALA | 1.83GUSDT |
Jan 1012:57 PM | 21745.52GALA | 157.42GUSDT |
Jan 1012:57 PM | 34911.92GALA | 252.37GUSDT |
Jan 1012:57 PM | 28390.63GALA | 204.89GUSDT |
Jan 1012:55 PM | 10397.02GALA | 74.96GUSDT |
Jan 1012:54 PM | 35044.26GALA | 252.37GUSDT |
Jan 1012:54 PM | 15287.17GALA | 109.95GUSDT |
Jan 1011:57 AM | 10429.43GALA | 74.96GUSDT |
Jan 1011:57 AM | 15307.31GALA | 109.95GUSDT |
